|
ZIP Codes by House District
ZIP Codes by House Districts 101-120
NOTE: Some ZIP codes may cross district boundaries.
| ZIP |
City/Community |
County |
House District |
| 30108 | BOWDON | CARROLL | 101 |
| 30116 | CARROLLTON | CARROLL | 101 |
| 30117 | CARROLLTON | CARROLL | 101 |
| 30170 | ROOPVILLE | CARROLL | 101 |
| 30180 | VILLA RICA | CARROLL | 101 |
| 30182 | WACO | CARROLL | 101 |
| 30185 | WHITESBURG | CARROLL | 101 |
| 30187 | WINSTON | CARROLL | 101 |
| | | |
| 30222 | GREENVILLE | MERIWETHER | 102 |
30293 | WOODBURY | MERIWETHER | 102 |
| 31804 | CATAULA | HARRIS | 102 |
| 31804 | CATAULA | MUSCOGEE | 102 |
| 31807 | ELLERSLIE | HARRIS | 102 |
| 31808 | FORTSON | HARRIS | 102 |
| 31811 | HAMILTON | HARRIS | 102 |
| 31816 | MANCHESTER | MERIWETHER | 102 |
| 31820 | MIDLAND | MUSCOGEE | 102 |
| 31820 | MIDLAND | HARRIS | 102 |
| 31822 | PINE MOUNTAIN | HARRIS | 102 | 31823 | PINE MOUNTAIN VALLEY | HARRIS | 102 |
| 31826 | SHILOH | HARRIS | 102 |
| 31830 | WARM SPRINGS | MERIWETHER | 102 |
| 31831 | WAVERLY HALL | HARRIS | 102 |
| 31833 | WEST POINT | HARRIS | 102 |
| 31836 | WOODLAND | HARRIS | 102 |
| 31909 | COLUMBUS | MUSCOGEE | 102 |
| | | |
| 30170 | ROOPVILLE | HEARD | 103 |
| 30217 | FRANKLIN | HEARD | 103 |
| 30263 | NEWNAN | HEARD | 103 |
| 30263 | NEWNAN | COWETA | 103 |
| 30265 | NEWNAN | COWETA | 103 |
| | | |
| 30213 | FAIRBURN | FAYETTE | 104 |
| 30214 | FAYETTEVILLE | FAYETTE | 104 |
| 30236 | JONESBORO | FAYETTE | 104 |
| 30263 | NEWNAN | COWETA | 104 |
| 30265 | NEWNAN | COWETA | 104 |
| 30268 | PALMETTO | COWETA | 104 |
| 30269 | PEACHTREE CITY | FAYETTE | 104 |
| 30276 | SENOIA | COWETA | 104 |
| 30277 | SHARPSBURG | COWETA | 104 |
| 30290 | TYRONE | FAYETTE | 104 |
| | | |
| 30205 | BROOKS | FAYETTE | 105 | 30214 | FAYETTEVILLE | FAYETTE | 105 |
| 30269 | PEACHTREE CITY | FAYETTE | 105 |
| 30276 | SENOIA | FAYETTE | 105 |
| 30290 | TYRONE | FAYETTE | 105 |
| | | |
| 30223 | GRIFFIN | SPALDING | 106 |
| 30228 | HAMPTON | SPALDING | 106 |
| 30263 | NEWNAN | COWETA | 106 |
| 30265 | NEWNAN | COWETA | 106 |
| 30276 | SENOIA | COWETA | 106 |
| 30277 | SHARPSBURG | COWETA | 106 |
| 30292 | WILLIAMSON | SPALDING | 106 |
| | | |
| 30223 | GRIFFIN | SPALDING | 107 |
| 30228 | HAMPTON | HENRY | 107 |
| 30236 | JONESBORO | HENRY | 107 |
| 30248 | LOCUST GROVE | SPALDING | 107 |
| 30248 | LOCUST GROVE | HENRY | 107 |
| 30253 | MC DONOUGH | HENRY | 107 |
| 30281 | STOCKBRIDGE | HENRY | 107 |
| | | |
| 30049 | ELLENWOOD | HENRY | 108 |
| 30236 | JONESBORO | HENRY | 108 |
| 30253 | MC DONOUGH | HENRY | 108 |
| 30281 | STOCKBRIDGE | HENRY | 108 |
| | | |
| 30204 | BARNESVILLE | LAMAR | 109 |
| 30216 | FLOVILLA | BUTTS | 109 |
| 30233 | JACKSON | BUTTS | 109 |
| 30234 | JENKINSBURG | BUTTS | 109 |
| 30248 | LOCUST GROVE | HENRY | 109 |
| 30253 | MC DONOUGH | HENRY | 109 |
| 30257 | MILNER | LAMAR | 109 |
| | | |
| 30204 | BARNESVILLE | LAMAR | 110 |
| 30233 | JACKSON | MONROE | 110 |
| 30257 | MILNER | LAMAR | 110 |
| 30262 | NEWBORN | JASPER | 110 |
| 31016 | CULLODEN | MONROE | 110 |
| 31024 | EATONTON | JASPER | 110 |
| 31029 | FORSYTH | MONROE | 110 |
| 31032 | GRAY | JONES | 110 |
| 31033 | HADDOCK | JONES | 110 |
| 31038 | HILLSBORO | JONES | 110 |
| 31038 | HILLSBORO | JASPER | 110 |
| 31046 | JULIETTE | MONROE | 110 |
| 31064 | MONTICELLO | JASPER | 110 |
| 31085 | SHADY DALE | JASPER | 110 |
| 31210 | MACON | MONROE | 110 |
| 31211 | MACON | JONES | 110 |
| | | |
| 30619 | ARNOLDSVILLE | OGLETHORPE | 111 | 30625 | BUCKHEAD | PUTNAM | 111 |
| 30627 | CARLTON | OGLETHORPE | 111 |
| 30628 | COLBERT | OGLETHORPE | 111 |
| 30630 | CRAWFORD | OGLETHORPE | 111 |
| 30642 | GREENSBORO | GREENE | 111 |
| 30648 | LEXINGTON | OGLETHORPE | 111 |
| 30650 | MADISON | PUTNAM | 111 |
| 30650 | MADISON | GREENE | 111 |
| 30660 | RAYLE | OGLETHORPE | 111 |
| 30667 | STEPHENS | GREENE | 111 |
| 30667 | STEPHENS | OGLETHORPE | 111 |
| 30669 | UNION POINT | GREENE | 111 |
| 30677 | WATKINSVILLE | GREENE | 111 |
| 30678 | WHITE PLAINS | GREENE | 111 |
| 30683 | WINTERVILLE | OGLETHORPE | 111 |
| 31024 | EATONTON | PUTNAM | 111 |
| 31061 | MILLEDGEVILLE | PUTNAM | 111 |
| 31064 | MONTICELLO | PUTNAM | 111 |
| 31087 | SPARTA | GREENE | 111 |
| | | |
| 30802 | APPLING | COLUMBIA | 112 |
| 30808 | DEARING | MCDUFFIE | 112 |
| 30809 | EVANS | COLUMBIA | 112 |
| 30813 | GROVETOWN | COLUMBIA | 112 |
| 30814 | HARLEM | COLUMBIA | 112 | 30824 | THOMSON | MCDUFFIE | 112 |
| 30907 | AUGUSTA | COLUMBIA | 112 |
| | | |
| 30809 | EVANS | COLUMBIA | 113 |
| 30907 | AUGUSTA | COLUMBIA | 113 |
| | | |
| 30904 | AUGUSTA | RICHMOND | 114 |
| 30905 | AUGUSTA | RICHMOND | 114 |
| 30907 | AUGUSTA | RICHMOND | 114 |
| 30909 | AUGUSTA | RICHMOND | 114 |
| | | |
| 30901 | AUGUSTA | RICHMOND | 115 |
| 30904 | AUGUSTA | RICHMOND | 115 |
| 30909 | AUGUSTA | RICHMOND | 115 |
| | | |
| 30426 | GIRARD | BURKE | 116 |
| 30434 | LOUISVILLE | BURKE | 116 |
| 30441 | MIDVILLE | BURKE | 116 |
| 30456 | SARDIS | BURKE | 116 |
| 30815 | HEPHZIBAH | RICHMOND | 116 |
| 30815 | HEPHZIBAH | BURKE | 116 |
| 30816 | KEYSVILLE | BURKE | 116 |
| 30830 | WAYNESBORO | BURKE | 116 |
| 30833 | WRENS | BURKE | 116 |
| 30905 | AUGUSTA | RICHMOND | 116 |
| 30906 | AUGUSTA | RICHMOND | 116 |
| 30909 | AUGUSTA | RICHMOND | 116 |
| | | |
| 30815 | HEPHZIBAH | RICHMOND | 117 |
| 30901 | AUGUSTA | RICHMOND | 117 |
| 30904 | AUGUSTA | RICHMOND | 117 |
| 30906 | AUGUSTA | RICHMOND | 117 |
| 30909 | AUGUSTA | RICHMOND | 117 |
| | | |
| 30901 | AUGUSTA | RICHMOND | 118 |
| 30904 | AUGUSTA | RICHMOND | 118 |
| 30906 | AUGUSTA | RICHMOND | 118 |
| | | |
| 30805 | BLYTHE | RICHMOND | 119 |
| 30815 | HEPHZIBAH | RICHMOND | 119 |
| 30815 | HEPHZIBAH | BURKE | 119 |
| 30816 | KEYSVILLE | BURKE | 119 |
| 30830 | WAYNESBORO | BURKE | 119 |
| 30906 | AUGUSTA | RICHMOND | 119 |
| | | |
| 30631 | CRAWFORDVILLE | TALIAFERRO | 120 |
| 30808 | DEARING | MCDUFFIE | 120 |
| 30810 | GIBSON | GLASCOCK | 120 |
| 30820 | MITCHELL | GLASCOCK | 120 |
| 30821 | NORWOOD | WARREN | 120 |
| 30824 | THOMSON | MCDUFFIE | 120 |
| 30828 | WARRENTON | WARREN | 120 |
| 31045 | JEWELL | WARREN | 120 | 31061 | MILLEDGEVILLE | HANCOCK | 120 |
| 31061 | MILLEDGEVILLE | BALDWIN | 120 |
| 31087 | SPARTA | HANCOCK | 120 |
Source: Reapportionment Services Office, May 1996
Return to top of page
House Districts 1 - 20
House Districts 21 - 40
House Districts 41 - 60
House Districts 61 - 80
House Districts 81 - 100
House Districts 121 - 140
House Districts 141 - 160
House Districts 161 - 180
Return to table of contents
Return to home page
This page was last modified on
hits since
|