|
ZIP Codes by House District
ZIP Codes by House Districts 121-140
NOTE: Some ZIP codes may cross district boundaries.
| ZIP |
City/Community |
County |
House District |
| 30413 | BARTOW | JEFFERSON | 121 |
| 30413 | BARTOW | WASHINGTON | 121 |
| 30434 | LOUISVILLE | JEFFERSON | 121 |
| 30434 | LOUISVILLE | WASHINGTON | 121 |
| 30477 | WADLEY | JEFFERSON | 121 |
| 30803 | AVERA | JEFFERSON | 121 |
| 30810 | GIBSON | JEFFERSON | 121 |
| 30818 | MATTHEWS | JEFFERSON | 121 |
| 30823 | STAPLETON | JEFFERSON | 121 |
| 30833 | WRENS | JEFFERSON | 121 |
| 31018 | DAVISBORO | WASHINGTON | 121 |
| 31035 | HARRISON | WASHINGTON | 121 |
| 31082 | SANDERSVILLE | WASHINGTON | 121 |
| 31089 | TENNILLE | WASHINGTON | 121 |
| 31094 | WARTHEN | WASHINGTON | 121 |
| | | |
| 31031 | GORDON | BALDWIN | 122 |
| 31033 | HADDOCK | BALDWIN | 122 |
| 31061 | MILLEDGEVILLE | BALDWIN | 122 |
| | | |
| 31003 | ALLENTOWN | WILKINSON | 123 |
| 31017 | DANVILLE | TWIGGS | 123 | 31020 | DRY BRANCH | TWIGGS | 123 |
| 31031 | GORDON | WILKINSON | 123 |
| 31031 | GORDON | JONES | 123 |
| 31032 | GRAY | JONES | 123 |
| 31033 | HADDOCK | JONES | 123 |
| 31042 | IRWINTON | WILKINSON | 123 |
| 31044 | JEFFERSONVILLE | TWIGGS | 123 |
| 31054 | MC INTYRE | WILKINSON | 123 |
| 31090 | TOOMSBORO | WILKINSON | 123 |
| 31201 | MACON | TWIGGS | 123 |
| 31201 | MACON | JONES | 123 |
| 31211 | MACON | JONES | 123 |
|
| | | | |
| 31020 | DRY BRANCH | BIBB | 124 |
| 31201 | MACON | BIBB | 124 |
| 31206 | MACON | BIBB | 124 |
| 31211 | MACON | BIBB | 124 |
| | | |
| 31020 | DRY BRANCH | BIBB | 125 |
| 31052 | LIZELLA | BIBB | 125 |
| 31201 | MACON | BIBB | 125 |
| 31206 | MACON | BIBB | 125 |
| 31210 | MACON | BIBB | 125 |
| | | |
| 31204 | MACON | BIBB | 126 |
| 31210 | MACON | BIBB | 126 |
| 31211 | MACON | BIBB | 126 |
| | | |
| 31201 | MACON | BIBB | 127 |
| 31204 | MACON | BIBB | 127 |
| 31206 | MACON | BIBB | 127 |
| | | |
| 31008 | BYRON | PEACH | 128 |
| 31008 | BYRON | CRAWFORD | 128 |
| 31016 | CULLODEN | CRAWFORD | 128 |
| 31030 | FORT VALLEY | PEACH | 128 |
| 31050 | KNOXVILLE | CRAWFORD | 128 |
| 31052 | LIZELLA | CRAWFORD | 128 |
| 31052 | LIZELLA | BIBB | 128 |
| 31066 | MUSELLA | CRAWFORD | 128 |
| 31078 | ROBERTA | CRAWFORD | 128 |
| 31093 | WARNER ROBINS | HOUSTON | 128 |
| 31098 | WARNER ROBINS | HOUSTON | 128 |
| 31210 | MACON | BIBB | 128 |
| | | |
| 30204 | BARNESVILLE | UPSON | 129 |
| 30206 | CONCORD | PIKE | 129 |
| 30223 | GRIFFIN | PIKE | 129 |
| 30256 | MEANSVILLE | PIKE | 129 |
| 30256 | MEANSVILLE | UPSON | 129 |
| 30257 | MILNER | PIKE | 129 |
| 30258 | MOLENA | PIKE | 129 |
| 30258 | MOLENA | UPSON | 129 |
| 30285 | THE ROCK | UPSON
| 129 |
| 30286 | THOMASTON | UPSON | 129 |
| 30292 | WILLIAMSON | PIKE | 129 |
| 30295 | ZEBULON | PIKE | 129 |
| 31016 | CULLODEN | UPSON | 129 |
| 31078 | ROBERTA | UPSON | 129 |
| 31097 | YATESVILLE | UPSON | 129 |
| 31827 | TALBOTTON | UPSON | 129 |
| 31836 | WOODLAND | UPSON | 129 |
| | | |
| 30220 | GRANTVILLE | COWETA | 130 |
| 30222 | GREENVILLE | TROUP | 130 |
| 30230 | HOGANSVILLE | TROUP | 130 |
| 30230 | HOGANSVILLE | COWETA | 130 |
| 30240 | LA GRANGE | TROUP | 130 |
| 30259 | MORELAND | COWETA | 130 |
| 30263 | NEWNAN | COWETA | 130 |
| 30277 | SHARPSBURG | COWETA | 130 |
| 31833 | WEST POINT | TROUP | 130 |
| | | |
| 30218 | GAY | MERIWETHER | 131 |
| 30222 | GREENVILLE | MERIWETHER | 131 |
| 30240 | LA GRANGE | TROUP | 131 |
| 30240 | LA GRANGE | TROUP | 131 |
| 30251 | LUTHERSVILLE | MERIWETHER | 131 |
| 30293 | WOODBURY | MERIWETHER | 131 |
| 31822 | PINE MOUNTAIN | TROUP | 131 |
| 31833 | WEST POINT | TROUP | 131 |
| | | |
| 31804 | CATAULA | MUSCOGEE | 132 |
| 31808 | FORTSON | MUSCOGEE | 132 |
| 31904 | COLUMBUS | MUSCOGEE | 132 |
| 31906 | COLUMBUS | MUSCOGEE | 132 |
| 31909 | COLUMBUS | MUSCOGEE | 132 |
| | | |
| 31801 | BOX SPRINGS | TALBOT | 133 |
| 31801 | BOX SPRINGS | MUSCOGEE | 133 |
| 31812 | JUNCTION CITY | TALBOT | 133 |
| 31820 | MIDLAND | MUSCOGEE | 133 |
| 31827 | TALBOTTON | TALBOT | 133 |
| 31829 | COLUMBUS | MUSCOGEE | 133 |
| 31836 | WOODLAND | TALBOT | 133 |
| 31905 | FORT BENNING | MUSCOGEE | 133 |
| 31907 | COLUMBUS | MUSCOGEE | 133 |
| | | |
| 31903 | COLUMBUS | MUSCOGEE | 134 |
| 31903 | COLUMBUS | MUSCOGEE | 134 |
| 31905 | FORT BENNING | MUSCOGEE | 134 |
| 31906 | COLUMBUS | MUSCOGEE | 134 |
| 31907 | COLUMBUS | MUSCOGEE | 134 | | | | |
| 31820 | MIDLAND | MUSCOGEE | 135 |
| 31901 | COLUMBUS | MUSCOGEE | 135 |
| 31904 | COLUMBUS | MUSCOGEE | 135 |
| 31906 | COLUMBUS | MUSCOGEE | 135 |
| 31907 | COLUMBUS | MUSCOGEE | 135 |
| 31909 | COLUMBUS | MUSCOGEE | 135 |
| | | |
| 31901 | COLUMBUS | MUSCOGEE | 136 |
| 31903 | COLUMBUS | MUSCOGEE | 136 |
| 31906 | COLUMBUS | MUSCOGEE | 136 |
| 31907 | COLUMBUS | MUSCOGEE | 136 |
| | | |
| 31709 | AMERICUS | SUMTER | 137 |
| 31711 | ANDERSONVILLE | SUMTER | 137 |
| 31735 | COBB | SUMTER | 137 |
| 31743 | DE SOTO | SUMTER | 137 |
| 31764 | LESLIE | SUMTER | 137 |
| 31780 | PLAINS | SUMTER | 137 |
| 31787 | SMITHVILLE | SUMTER | 137 |
| 31803 | BUENA VISTA | MARION | 137 |
| 31806 | ELLAVILLE | SUMTER | 137 |
| 31806 | ELLAVILLE | MARION | 137 |
| 31806 | ELLAVILLE | SCHLEY | 137 |
| | | |
| 31005 | BONAIRE | HOUSTON | 138 |
| 31015 | CORDELE | CRISP | 138 |
| 31015 | CORDELE | DOOLY | 138 |
| 31025 | ELKO | HOUSTON | 138 |
| 31036 | HAWKINSVILLE | PULASKI | 138 |
| 31036 | HAWKINSVILLE | HOUSTON | 138 |
| 31047 | KATHLEEN | HOUSTON | 138 |
| 31069 | PERRY | HOUSTON | 138 |
| 31070 | PINEHURST | DOOLY | 138 |
| 31088 | WARNER ROBINS | HOUSTON | 138 |
| 31091 | UNADILLA | DOOLY | 138 |
| 31092 | VIENNA | DOOLY | 138 |
| 31092 | VIENNA | CRISP | 138 |
| 31712 | ARABI | CRISP | 138 |
| 31783 | REBECCA | CRISP | 138 |
| | | |
| 31028 | CENTERVILLE | HOUSTON | 139 |
| 31088 | WARNER ROBINS | HOUSTON | 139 |
| 31093 | WARNER ROBINS | HOUSTON | 139 |
| | | |
| 31006 | BUTLER | TAYLOR | 140 |
| 31007 | BYROMVILLE | DOOLY | 140 |
| 31030 | FORT VALLEY | PEACH | 140 |
| 31041 | IDEAL | MACON | 140 |
| 31057 | MARSHALLVILLE | MACON | 140 |
| 31058 | MAUK | TAYLOR | 140 |
| 31063 | MONTEZUMA | MACON | 140 | 31068 | OGLETHORPE | MACON | 140 |
| 31076 | REYNOLDS | MACON | 140 |
| 31076 | REYNOLDS | TAYLOR | 140 |
| 31081 | RUPERT | TAYLOR | 140 |
| 31091 | UNADILLA | DOOLY | 140 |
| 31092 | VIENNA | DOOLY | 140 |
Source: Reapportionment Services Office, May 1996
Return to top of page
House Districts 1 - 20
House Districts 21 - 40
House Districts 41 - 60
House Districts 61 - 80
House Districts 81 - 100
House Districts 101 - 120
House Districts 141 - 160
House Districts 161 - 180
Return to table of contents
Return to home page
This page was last modified on
hits since
|