|
ZIP Codes by House District
ZIP Codes by House Districts 141-160
NOTE: Some ZIP codes may cross district boundaries.
| ZIP |
City/Community |
County |
House District |
| 31005 | BONAIRE | HOUSTON | 141 |
| 31025 | ELKO | HOUSTON | 141 |
| 31047 | KATHLEEN | HOUSTON | 141 |
| 31069 | PERRY | HOUSTON | 141 |
| 31088 | WARNER ROBINS | HOUSTON | 141 |
| 31098 | WARNER ROBINS | HOUSTON | 141 |
| | | |
| 30454 | ROCKLEDGE | LAURENS | 142 |
| 31009 | CADWELL | LAURENS | 142 |
| 31011 | CHAUNCEY | DODGE | 142 |
| 31011 | CHAUNCEY | LAURENS | 142 |
| 31012 | CHESTER | DODGE | 142 |
| 31014 | COCHRAN | DODGE | 142 |
| 31014 | COCHRAN | BLECKLEY | 142 |
| 31017 | DANVILLE | BLECKLEY | 142 |
| 31019 | DEXTER | LAURENS | 142 |
| 31023 | EASTMAN | DODGE | 142 |
| 31036 | HAWKINSVILLE | BLECKLEY | 142 |
| 31037 | HELENA | TELFAIR | 142 |
| 31055 | MC RAE | TELFAIR | 142 |
| 31060 | MILAN | TELFAIR | 142 |
| 31075 | RENTZ | LAURENS | 142 |
| 31077 | RHINE | DODGE | 142 |
| | | |
| 30454 | ROCKLEDGE | LAURENS | 143 |
| 31009 | CADWELL | LAURENS | 143 |
| 31019 | DEXTER | LAURENS | 143 |
| 31021 | DUBLIN | LAURENS | 143 |
| 31022 | DUDLEY | LAURENS | 143 |
| 31065 | MONTROSE | LAURENS | 143 |
| 31075 | RENTZ | LAURENS | 143 |
| | | |
| 30401 | SWAINSBORO | EMANUEL | 144 |
| 30425 | GARFIELD | EMANUEL | 144 |
| 30442 | MILLEN | EMANUEL | 144 |
| 30457 | SOPERTON | TREUTLEN | 144 |
| 30471 | TWIN CITY | EMANUEL | 144 |
| 31002 | ADRIAN | EMANUEL | 144 |
| 31002 | ADRIAN | JOHNSON | 144 |
| 31049 | KITE | JOHNSON | 144 |
| 31096 | WRIGHTSVILLE | JOHNSON | 144 |
| | | |
| 30415 | BROOKLET | BULLOCH | 145 |
| 30439 | METTER | BULLOCH | 145 |
| 30439 | METTER | CANDLER | 145 |
| 30442 | MILLEN | JENKINS | 145 |
| 30450 | PORTAL | JENKINS | 145 |
| 30450 | PORTAL | BULLOCH | 145 |
| 30452 | REGISTER | BULLOCH | 145 |
| 30458 | STATESBORO | BULLOCH | 145 |
| 30822 | PERKINS | JENKINS | 145 |
| | | |
| 30426 | GIRARD | SCREVEN | 146 |
| 30446 | NEWINGTON | SCREVEN | 146 |
| 30450 | PORTAL | BULLOCH | 146 |
| 30455 | ROCKY FORD | SCREVEN | 146 |
| 30458 | STATESBORO | BULLOCH | 146 |
| 30467 | SYLVANIA | SCREVEN | 146 |
| 31329 | SPRINGFIELD | SCREVEN | 146 |
| | | |
| 30415 | BROOKLET | BRYAN | 147 |
| 31303 | CLYO | EFFINGHAM | 147 |
| 31308 | ELLABELL | BRYAN | 147 |
| 31312 | GUYTON | EFFINGHAM | 147 |
| 31314 | FORT STEWART | BRYAN | 147 |
| 31321 | PEMBROKE | BRYAN | 147 |
| 31324 | RICHMOND HILL | BRYAN | 147 |
| 31326 | RINCON | EFFINGHAM | 147 |
| 31329 | SPRINGFIELD | EFFINGHAM | 147 |
| | | |
| 31401 | SAVANNAH | CHATHAM | 148 |
| 31404 | SAVANNAH | CHATHAM | 148 |
| 31406 | SAVANNAH | CHATHAM | 148 |
| 31410 | SAVANNAH | CHATHAM | 148 |
| | | |
| 31401 | SAVANNAH | CHATHAM | 149 |
| 31404 | SAVANNAH | CHATHAM | 149 |
| 31405 | SAVANNAH | CHATHAM | 149 |
| 31406 | SAVANNAH | CHATHAM | 149 |
| 31408 | SAVANNAH | CHATHAM | 149 |
| 31409 | SAVANNAH | CHATHAM | 149 |
| | | |
| 31302 | BLOOMINGDALE | CHATHAM | 150 |
| 31322 | POOLER | CHATHAM | 150 |
| 31401 | SAVANNAH | CHATHAM | 150 |
| 31401 | SAVANNAH | CHATHAM | 150 |
| 31405 | SAVANNAH | CHATHAM | 150 |
| 31407 | SAVANNAH | CHATHAM | 150 |
| 31408 | SAVANNAH | CHATHAM | 150 |
| 31419 | SAVANNAH | CHATHAM | 150 |
| | | |
| 31401 | SAVANNAH | CHATHAM | 151 |
| 31404 | SAVANNAH | CHATHAM | 151 |
| 31405 | SAVANNAH | CHATHAM | 151 |
| | | |
| 31406 | SAVANNAH | CHATHAM | 152 |
| 31409 | SAVANNAH | CHATHAM | 152 | 31419 | SAVANNAH | CHATHAM | 152 |
| 31328 | TYBEE ISLAND | CHATHAM | 153 |
| 31404 | SAVANNAH | CHATHAM | 153 |
| 31404 | SAVANNAH | CHATHAM | 153 |
| 31406 | SAVANNAH | CHATHAM | 153 |
| 31410 | SAVANNAH | CHATHAM | 153 |
| 31411 | SAVANNAH | CHATHAM | 153 |
| | | |
| 30417 | CLAXTON | EVANS | 154 |
| 30420 | COBBTOWN | TATTNALL | 154 |
| 30421 | COLLINS | TATTNALL | 154 |
| 30427 | GLENNVILLE | TATTNALL | 154 |
| 30436 | LYONS | TATTNALL | 154 |
| 30438 | MANASSAS | TATTNALL | 154 |
| 30453 | REIDSVILLE | TATTNALL | 154 |
| 31313 | HINESVILLE | LIBERTY | 154 |
| 31314 | FORT STEWART | BRYAN | 154 |
| 31324 | RICHMOND HILL | BRYAN | 154 |
| 31419 | SAVANNAH | CHATHAM | 154 |
| | | |
| 30410 | AILEY | MONTGOMERY | 155 |
| 30411 | ALAMO | WHEELER | 155 |
| 30428 | GLENWOOD | WHEELER | 155 |
| 30436 | LYONS | TOOMBS | 155 |
| 30445 | MOUNT VERNON | MONTGOMERY | 155 |
| 30453 | REIDSVILLE | TOOMBS | 155 |
| 30470 | TARRYTOWN | MONTGOMERY | 155 |
| 30473 | UVALDA | MONTGOMERY | 155 |
| 30474 | VIDALIA | MONTGOMERY | 155 |
| 30474 | VIDALIA | TOOMBS | 155 |
| | | |
| 31001 | ABBEVILLE | WILCOX | 156 |
| 31015 | CORDELE | WILCOX | 156 |
| 31036 | HAWKINSVILLE | WILCOX | 156 |
| 31071 | PINEVIEW | WILCOX | 156 |
| 31072 | PITTS | WILCOX | 156 |
| 31079 | ROCHELLE | WILCOX | 156 |
| 31733 | CHULA | TIFT | 156 |
| 31750 | FITZGERALD | IRWIN | 156 |
| 31750 | FITZGERALD | BEN HILL | 156 |
| 31750 | FITZGERALD | WILCOX | 156 |
| 31760 | IRWINVILLE | IRWIN | 156 |
| 31774 | OCILLA | IRWIN | 156 |
| 31794 | TIFTON | TIFT | 156 |
| 31798 | WRAY | IRWIN | 156 |
| | | |
| 31705 | ALBANY | WORTH | 157 |
| 31712 | ARABI | TURNER | 157 |
| 31714 | ASHBURN | WORTH | 157 |
| 31714 | ASHBURN | TURNER | 157 |
| 31763 | LEESBURG | LEE | 157 | 31772 | OAKFIELD | WORTH | 157 |
| 31781 | POULAN | WORTH | 157 |
| 31783 | REBECCA | TURNER | 157 |
| 31787 | SMITHVILLE | LEE | 157 |
| 31789 | SUMNER | WORTH | 157 |
| 31790 | SYCAMORE | TURNER | 157 |
| 31791 | SYLVESTER | WORTH | 157 |
| 31796 | WARWICK | WORTH | 157 |
| | | |
| 31713 | ARLINGTON | CALHOUN | 158 |
| 31723 | BLAKELY | CLAY | 158 |
| 31723 | BLAKELY | EARLY | 158 |
| 31724 | BLUFFTON | RANDOLPH | 158 |
| 31724 | BLUFFTON | CLAY | 158 |
| 31736 | COLEMAN | RANDOLPH | 158 |
| 31740 | CUTHBERT | RANDOLPH | 158 |
| 31741 | DAMASCUS | EARLY | 158 |
| 31746 | EDISON | CALHOUN | 158 |
| 31751 | FORT GAINES | CLAY | 158 |
| 31754 | GEORGETOWN | QUITMAN | 158 |
| 31754 | GEORGETOWN | RANDOLPH | 158 |
| 31762 | LEARY | CALHOUN | 158 |
| 31766 | MORGAN | CALHOUN | 158 |
| 31767 | MORRIS | QUITMAN | 158 |
| 31767 | MORRIS | RANDOLPH | 158 | 31770 | NEWTON | EARLY | 158 |
| 31770 | NEWTON | BAKER | 158 |
| 31786 | SHELLMAN | RANDOLPH | 158 |
| 31805 | CUSSETA | CHATTAHOOCHEE | 158 |
| 31815 | LUMPKIN | STEWART | 158 |
| 31821 | OMAHA | STEWART | 158 |
| 31825 | RICHLAND | STEWART | 158 |
| 31905 | FORT BENNING | CHATTAHOOCHEE | 158 |
| | | |
| 31707 | ALBANY | TERRELL | 159 |
| 31726 | BRONWOOD | TERRELL | 159 |
| 31742 | DAWSON | TERRELL | 159 |
| 31762 | LEARY | TERRELL | 159 |
| 31763 | LEESBURG | LEE | 159 |
| 31777 | PARROTT | TERRELL | 159 |
| 31787 | SMITHVILLE | LEE | 159 |
| 31803 | BUENA VISTA | MARION | 159 |
| 31824 | PRESTON | WEBSTER | 159 |
| 31832 | WESTON | WEBSTER | 159 |
| 31905 | FORTBENNING | CHATTAHOOCHEE | 159 |
| | | |
| 31717 | BAINBRIDGE | DECATUR | 160 |
| 31717 | BAINBRIDGE | DECATUR | 160 |
| 31723 | BLAKELY | EARLY | 160 |
| 31725 | BRINSON | DECATUR | 160 |
| 31728 | CAIRO | GRADY | 160 |
| 31734 | CLIMAX | DECATUR | 160 |
| 31737 | COLQUITT | MILLER | 160 |
| 31741 | DAMASCUS | EARLY | 160 |
| 31745 | DONALSONVILLE | SEMINOLE | 160 |
| 31759 | IRON CITY | DECATUR | 160 |
| 31759 | IRON CITY | SEMINOLE | 160 |
| 31761 | JAKIN | EARLY | 160 |
| 31770 | NEWTON | MILLER | 160 |
| 31770 | NEWTON | EARLY | 160 |
| 31779 | PELHAM | GRADY | 160 |
| 31797 | WHIGHAM | GRADY | 160 |
Source: Reapportionment Services Office, May 1996
Return to top of page
House Districts 1 - 20
House Districts 21 - 40
House Districts 41 - 60
House Districts 61 - 80
House Districts 81 - 100
House Districts 101 - 120
House Districts 121 - 140
House Districts 161 - 180
Return to table of contents
Return to home page
This page was last modified on
hits since
|