|
ZIP Codes with State Senate Districts (30500 - 30999)
ZIP Codes With State Senate Districts (1996)
(30500 - 30999)
NOTE: Some ZIP codes may cross district boundaries.
| ZIP |
City/Community |
County |
Senate District |
| 30501 | GAINESVILLE | HALL | 49 |
| 30504 | GAINESVILLE | HALL | 49 |
| 30506 | GAINESVILLE | HALL | 49 |
| 30506 | GAINESVILLE | FORSYTH | 49 |
| 30507 | GAINESVILLE | HALL | 49 |
| 30510 | ALTO | BANKS | 47 |
| 30510 | ALTO | BANKS | 47 |
| 30510 | ALTO | HALL | 49 |
| 30510 | ALTO | HABERSHAM | 50 |
| 30511 | BALDWIN | BANKS | 47 |
| 30511 | BALDWIN | HABERSHAM | 50 |
| 30512 | BLAIRSVILLE | UNION | 50 |
| 30513 | BLUE RIDGE | FANNIN | 51 |
| 30516 | BOWERSVILLE | HART | 47 |
| 30517 | BRASELTON | JACKSON | 47 |
| 30517 | BRASELTON | HALL | 49 |
| 30518 | BUFORD | GWINNETT | 48 |
| 30518 | BUFORD | HALL | 49 |
| 30519 | BUFORD | GWINNETT | 48 |
| 30519 | BUFORD | HALL | 49 |
| 30520 | CANON | FRANKLIN | 47 |
| 30521 | CARNESVILLE | FRANKLIN | 47 |
| 30521 | CARNESVILLE | BANKS | 47 |
| 30522 | CHERRYLOG | GILMER | 51 |
| 30523 | CLARKESVILLE | HABERSHAM | 50 |
| 30525 | CLAYTON | RABUN | 50 |
| 30527 | CLERMONT | HALL | 49 |
| 30528 | CLEVELAND | LUMPKIN | 50 |
| 30528 | CLEVELAND | WHITE | 50 |
| 30529 | COMMERCE | BANKS | 47 |
| 30529 | COMMERCE | JACKSON | 47 |
| 30531 | CORNELIA | HABERSHAM | 50 |
| 30533 | DAHLONEGA | HALL | 49 |
| 30533 | DAHLONEGA | LUMPKIN | 50 |
| 30533 | DAHLONEGA | WHITE | 50 |
| 30534 | DAWSONVILLE | FORSYTH | 49 |
| 30534 | DAWSONVILLE | DAWSON | 50 |
| 30535 | DEMOREST | HABERSHAM | 50 |
| 30537 | DILLARD | RABUN | 50 |
| 30538 | EASTANOLLEE | FRANKLIN | 47 |
| 30538 | EASTANOLLEE | STEPHENS | 50 |
| 30539 | EAST ELLIJAY | GILMER | 51 |
| 30540 | ELLIJAY | GILMER | 51 |
| 30541 | EPWORTH | FANNIN | 51 |
| 30542 | FLOWERY BRANCH | HALL | 49 |
| 30543 | GILLSVILLE | HALL | 49 |
| 30545 | HELEN | WHITE | 50 |
| 30546 | HIAWASSEE | TOWNS | 50 |
| 30547 | HOMER | BANKS | 47 |
| 30548 | HOSCHTON | BARROW | 45 |
| 30548 | HOSCHTON | JACKSON | 47 |
| 30548 | HOSCHTON | GWINNETT | 48 |
| 30549 | JEFFERSON | JACKSON | 47 |
| 30552 | LAKEMONT | RABUN | 50 |
| 30553 | LAVONIA | FRANKLIN | 47 |
| 30553 | LAVONIA | HART | 47 |
| 30554 | LULA | BANKS | 47 |
| 30554 | LULA | HALL | 49 |
| 30555 | MC CAYSVILLE | FANNIN | 51 |
| 30557 | MARTIN | STEPHENS | 50 |
| 30558 | MAYSVILLE | JACKSON | 47 |
| 30558 | MAYSVILLE | BANKS | 47 |
| 30559 | MINERAL BLUFF | FANNIN | 51 |
| 30560 | MORGANTON | FANNIN | 51 |
| 30563 | MOUNT AIRY | HABERSHAM | 50 |
| 30564 | MURRAYVILLE | HALL | 49 |
| 30564 | MURRAYVILLE | WHITE | 50 |
| 30565 | NICHOLSON | JACKSON | 47 |
| 30566 | OAKWOOD | HALL | 49 |
| 30566 | OAKWOOD | HALL | 49 |
| 30567 | PENDERGRASS | JACKSON | 47 |
| 30568 | RABUN GAP | RABUN | 50 |
| 30571 | SAUTEE NACOOCHEE | WHITE | 50 |
| 30572 | SUCHES | UNION | 50 |
| 30572 | SUCHES | FANNIN | 51 |
| 30575 | TALMO | JACKSON | 47 |
| 30575 | TALMO | HALL | 49 |
| 30576 | TIGER | RABUN | 50 |
| 30577 | TOCCOA | STEPHENS | 50 |
| 30582 | YOUNG HARRIS | TOWNS | 50 |
| 30601 | ATHENS | CLARKE | 46 |
| 30605 | ATHENS | OCONEE | 46 |
| 30605 | ATHENS | CLARKE | 46 |
| 30606 | ATHENS | CLARKE | 46 |
| 30606 | ATHENS | OCONEE | 46 |
| 30607 | ATHENS | CLARKE | 46 |
| 30607 | ATHENS | JACKSON | 47 |
| 30619 | ARNOLDSVILLE | OGLETHORPE | 24 |
| 30620 | BETHLEHEM | BARROW | 45 |
| 30621 | BISHOP | MORGAN | 25 |
| 30621 | BISHOP | OCONEE | 46 |
| 30622 | BOGART | BARROW | 46 |
| 30622 | BOGART | CLARKE | 46 |
| 30622 | BOGART | OCONEE | 46 |
| 30622 | BOGART | JACKSON | 47 |
| 30624 | BOWMAN | ELBERT | 47 |
| 30625 | BUCKHEAD | MORGAN | 25 |
| 30625 | BUCKHEAD | PUTNAM | 25 |
| 30627 | CARLTON | OGLETHORPE | 24 |
| 30627 | CARLTON | MADISON | 47 |
| 30628 | COLBERT | OGLETHORPE | 24 |
| 30628 | COLBERT | MADISON | 47 |
| 30629 | COMER | MADISON | 47 |
| 30630 | CRAWFORD | OGLETHORPE | 24 |
| 30631 | CRAWFORDVILLE | TALIAFERRO | 25 |
| 30631 | CRAWFORDVILLE | HANCOCK | 25 |
| 30633 | DANIELSVILLE | MADISON | 47 |
| 30634 | DEWY ROSE | ELBERT | 47 |
| 30635 | ELBERTON | WILKES | 24 |
| 30635 | ELBERTON | ELBERT | 47 |
| 30641 | GOOD HOPE | WALTON | 45 |
| 30642 | GREENSBORO | GREENE | 25 |
| 30643 | HARTWELL | HART | 47 |
| 30643 | HARTWELL | HART | 47 |
| 30646 | HULL | CLARKE | 46 |
| 30646 | HULL | MADISON | 47 |
| 30648 | LEXINGTON | OGLETHORPE | 24 |
| 30650 | MADISON | PUTNAM | 25 |
| 30650 | MADISON | MORGAN | 25 |
| 30650 | MADISON | GREENE | 25 |
| 30655 | MONROE | WALTON | 45 |
| 30656 | MONROE | WALTON | 45 |
| 30660 | RAYLE | WILKES | 24 |
| 30660 | RAYLE | OGLETHORPE | 24 |
| 30662 | ROYSTON | FRANKLIN | 47 |
| 30662 | ROYSTON | HART | 47 |
| 30662 | ROYSTON | MADISON | 47 |
| 30663 | RUTLEDGE | MORGAN | 25 |
| 30666 | STATHAM | BARROW | 45 |
| 30666 | STATHAM | BARROW | 46 |
| 30666 | STATHAM | OCONEE | 46 |
| 30666 | STATHAM | JACKSON | 47 |
| 30667 | STEPHENS | OGLETHORPE | 24 |
| 30668 | TIGNALL | WILKES | 24 |
| 30668 | TIGNALL | LINCOLN | 24 |
| 30669 | UNION POINT | GREENE | 25 |
| 30673 | WASHINGTON | WILKES | 24 |
| 30677 | WATKINSVILLE | GREENE | 25 |
| 30677 | WATKINSVILLE | OCONEE | 46 |
| 30678 | WHITE PLAINS | GREENE | 25 |
| 30680 | WINDER | BARROW | 45 |
| 30680 | WINDER | BARROW | 45 |
| 30680 | WINDER | BARROW | 46 |
| 30683 | WINTERVILLE | OGLETHORPE | 24 |
| 30683 | WINTERVILLE | CLARKE | 46 |
| 30701 | CALHOUN | GORDON | 51 |
| 30701 | CALHOUN | FLOYD | 52 |
| 30705 | CHATSWORTH | MURRAY | 54 |
| 30707 | CHICKAMAUGA | WALKER | 53 |
| 30708 | CISCO | MURRAY | 54 |
| 30710 | COHUTTA | WHITFIELD | 54 |
| 30711 | CRANDALL | MURRAY | 54 |
| 30720 | DALTON | WHITFIELD | 53 |
| 30720 | DALTON | WHITFIELD | 54 |
| 30721 | DALTON | WHITFIELD | 53 |
| 30721 | DALTON | WHITFIELD | 54 |
| 30725 | FLINTSTONE | WALKER | 53 |
| 30728 | LA FAYETTE | WALKER | 53 |
| 30730 | LYERLY | CHATTOOGA | 53 |
| 30731 | MENLO | CHATTOOGA | 53 |
| 30731 | MENLO | DADE | 53 |
| 30731 | MENLO | WALKER | 53 |
| 30733 | PLAINVILLE | GORDON | 51 |
| 30734 | RANGER | PICKENS | 51 |
| 30734 | RANGER | GORDON | 51 |
| 30735 | RESACA | GORDON | 51 |
| 30736 | RINGGOLD | CATOOSA | 54 |
| 30738 | RISING FAWN | DADE | 53 |
| 30739 | ROCK SPRING | WALKER | 53 |
| 30740 | ROCKY FACE | WHITFIELD | 53 |
| 30740 | ROCKY FACE | WHITFIELD | 54 |
| 30740 | ROCKY FACE | WHITFIELD | 54 |
| 30741 | ROSSVILLE | WALKER | 53 |
| 30741 | ROSSVILLE | CATOOSA | 54 |
| 30742 | FORT OGLETHORPE | CATOOSA | 54 |
| 30746 | SUGAR VALLEY | GORDON | 51 |
| 30747 | SUMMERVILLE | CHATTOOGA | 53 |
| 30750 | LOOKOUT MOUNTAIN | WALKER | 53 |
| 30752 | TRENTON | DADE | 53 |
| 30753 | TRION | CHATTOOGA | 53 |
| 30755 | TUNNEL HILL | WHITFIELD | 53 |
| 30755 | TUNNEL HILL | CATOOSA | 54 |
| 30755 | TUNNEL HILL | WHITFIELD | 54 |
| 30757 | WILDWOOD | DADE | 53 |
| 30802 | APPLING | COLUMBIA | 24 |
| 30803 | AVERA | JEFFERSON | 23 |
| 30805 | BLYTHE | RICHMOND | 23 |
| 30808 | DEARING | MCDUFFIE | 24 |
| 30809 | EVANS | COLUMBIA | 24 |
| 30810 | GIBSON | JEFFERSON | 23 |
| 30810 | GIBSON | GLASCOCK | 24 |
| 30813 | GROVETOWN | COLUMBIA | 24 |
| 30814 | HARLEM | COLUMBIA | 24 |
| 30815 | HEPHZIBAH | RICHMOND | 22 |
| 30815 | HEPHZIBAH | BURKE | 22 |
| 30815 | HEPHZIBAH | RICHMOND | 23 |
| 30816 | KEYSVILLE | BURKE | 22 |
| 30817 | LINCOLNTON | LINCOLN | 24 |
| 30818 | MATTHEWS | JEFFERSON | 23 |
| 30820 | MITCHELL | GLASCOCK | 24 |
| 30821 | NORWOOD | WARREN | 24 |
| 30822 | PERKINS | JENKINS | 4 |
| 30823 | STAPLETON | JEFFERSON | 23 |
| 30824 | THOMSON | MCDUFFIE | 24 |
| 30828 | WARRENTON | WARREN | 24 |
| 30830 | WAYNESBORO | BURKE | 22 |
| 30833 | WRENS | BURKE | 22 |
| 30833 | WRENS | JEFFERSON | 23 |
| 30901 | AUGUSTA | RICHMOND | 22 |
| 30901 | AUGUSTA | RICHMOND | 23 |
| 30904 | AUGUSTA | RICHMOND | 22 |
| 30904 | AUGUSTA | RICHMOND | 23 |
| 30904 | AUGUSTA | RICHMOND | 23 |
| 30905 | AUGUSTA | RICHMOND | 22 |
| 30905 | AUGUSTA | RICHMOND | 23 |
| 30906 | AUGUSTA | RICHMOND | 22 |
| 30906 | AUGUSTA | RICHMOND | 23 |
| 30907 | AUGUSTA | COLUMBIA | 23 |
| 30907 | AUGUSTA | RICHMOND | 23 |
| 30907 | AUGUSTA | COLUMBIA | 24 |
| 30907 | AUGUSTA | COLUMBIA | 24 |
| 30909 | AUGUSTA | RICHMOND | 22 |
| 30909 | AUGUSTA | RICHMOND | 22 |
| 30909 | AUGUSTA | RICHMOND | 22 |
| 30909 | AUGUSTA | RICHMOND | 23 |
Source: Reapportionment Services Office, May 1996
Return to top of page
ZIP codes 30000 -30149
ZIP codes 30150 - 30299
ZIP codes 30300 - 30499
ZIP codes 31000 - 31499
Zip codes 31500 - 31999
Return to table of contents
Return to home page
This page was last modified on
hits since
|