PEACH STATE POLL -- Autumn 2002
q9b.Should the amount of money being spent be increased a lot, increased a little, kept at the present level, reduced a little, or reduced a lot: Assisting low income families?

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Assisting low income families Increased a lot 35% 46% 44% 40% 34% 28% 21% 42% 33% 36% 36% 28% 31% 50% 33% 21% 22% 23% 43% 35% 31% 30% 50% 28% 48% 34% 36% 28% 43%
Increased a little 29% 22% 29% 27% 34% 38% 24% 35% 30% 27% 29% 32% 23% 28% 27% 34% 31% 27% 35% 32% 25% 34% 31% 28% 31% 29% 29% 33% 25%
Kept at present level 24% 14% 14% 25% 24% 23% 37% 16% 23% 24% 24% 27% 30% 13% 27% 34% 30% 31% 15% 25% 27% 28% 11% 30% 14% 24% 24% 27% 21%
Reduced a little 6% 11% 3% 3% 4% 6% 13% 5% 6% 6% 3% 8% 8% 4% 7% 6% 6% 11% 2% 3% 9% 3% 2% 7% 3% 6% 6% 6% 6%
Reduced a lot 3% 3% 4% 2% 3% 3% 1% 0% 3% 5% 1% 4% 2% 2% 4% 1% 4% 3% 2% 4% 4% 1% 4% 3% 3% 3% 2% 3% 2%
DK No Opinion (vol.) 3% 3% 7% 3% 1% 2% 4% 2% 5% 1% 6% 1% 5% 3% 0% 4% 7% 4% 3% 2% 4% 4% 3% 3% 2% 5% 2% 3% 3%
Refused (vol.) 0% 0%







0%
1%
0%
1% 0% 0%
0% 0%
0% 0% 0% 0% 0% 0%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx2. How big a problem is poverty in our society today?

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
How big a problem is poverty in our society today? a big problem 51% 53% 64% 50% 58% 41% 43% 53% 54% 48% 56% 51% 40% 54% 48% 44% 60% 40% 55% 55% 45% 55% 57% 45% 62% 47% 54% 49% 52%
somewhat of a problem 35% 31% 23% 39% 29% 46% 38% 32% 34% 36% 32% 37% 40% 32% 32% 43% 33% 45% 33% 30% 39% 31% 31% 41% 25% 34% 36% 35% 34%
a small problem 9% 11% 7% 7% 7% 9% 14% 11% 8% 11% 6% 9% 9% 7% 14% 8% 4% 11% 7% 8% 10% 9% 8% 10% 8% 13% 6% 10% 8%
not a problem at all 2% 0% 3% 1% 1% 2% 4% 1% 2% 1% 2% 4% 3% 3% 0% 2% 2% 1% 2% 2% 2% 2% 1% 2% 1% 3% 1% 2% 2%
DKREFUSED 3% 5% 2% 3% 5% 2% 0% 2% 2% 5% 3%
8% 3% 5% 2%
2% 4% 5% 4% 2% 3% 3% 4% 4% 3% 3% 4%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx3. In your opinion, which is the bigger cause of poverty today

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
In your opinion, which is the bigger cause of poverty today that people are not doing enough to help themselves out of p 48% 28% 49% 48% 46% 45% 65% 36% 56% 48% 44% 51% 53% 45% 52% 46% 51% 66% 37% 41% 55% 46% 33% 55% 37% 46% 50% 49% 47%
or that circumstances beyond their control cause them to be 42% 51% 42% 42% 43% 49% 29% 52% 36% 42% 47% 38% 32% 43% 43% 40% 41% 24% 53% 47% 36% 42% 54% 35% 54% 43% 40% 40% 43%
DKREFUSED 10% 20% 9% 10% 11% 5% 6% 12% 9% 10% 9% 11% 14% 13% 6% 14% 8% 10% 10% 12% 8% 12% 12% 11% 9% 11% 10% 11% 10%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4a. Drug Abuse. Is this a major cause of poverty, a minor cause of poverty, or not a cause at all?

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Drug Abuse. Is this a major cause of poverty, a minor cause of poverty, or not a cause at all? a major cause 75% 73% 78% 82% 69% 74% 71% 76% 68% 79% 78% 75% 74% 82% 77% 64% 72% 72% 79% 73% 77% 72% 75% 73% 80% 72% 77% 74% 76%
a minor cause 18% 12% 15% 15% 24% 21% 26% 19% 25% 16% 14% 19% 15% 13% 15% 28% 23% 24% 14% 22% 16% 22% 19% 21% 15% 19% 18% 20% 16%
not a cause 5% 8% 4% 2% 6% 5% 2% 3% 5% 5% 4% 6% 5% 3% 6% 7% 4% 5% 5% 3% 5% 4% 5% 5% 2% 7% 3% 4% 5%
DKREFUSED 2% 7% 2% 2% 0%
1% 2% 2%
4%
5% 2% 2% 2% 0%
3% 3% 2% 1% 1% 1% 3% 2% 2% 1% 3%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4b. Medical Bills

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Medical Bills a major cause 55% 63% 66% 55% 59% 49% 39% 50% 45% 60% 66% 54% 57% 59% 54% 51% 53% 46% 67% 44% 55% 55% 60% 54% 57% 45% 65% 53% 57%
a minor cause 33% 24% 23% 35% 25% 40% 56% 36% 40% 31% 24% 35% 30% 31% 29% 39% 37% 43% 22% 40% 36% 30% 27% 36% 28% 42% 24% 34% 31%
not a cause 10% 11% 9% 7% 14% 11% 5% 12% 14% 7% 6% 9% 9% 7% 15% 9% 9% 9% 7% 15% 8% 14% 9% 9% 11% 11% 8% 11% 9%
DKREFUSED 2% 3% 2% 3% 2% 1% 0% 2% 0% 2% 4% 2% 4% 3% 1% 1% 2% 1% 4% 1% 2% 1% 4% 2% 3% 2% 2% 2% 3%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4c. Too many jobs being part time or low wage

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Too many jobs being part time or low wage a major cause 54% 63% 63% 54% 58% 44% 33% 54% 55% 56% 60% 46% 44% 64% 53% 43% 46% 41% 69% 48% 49% 57% 62% 49% 63% 50% 58% 48% 60%
a minor cause 31% 26% 28% 30% 29% 39% 47% 37% 27% 30% 25% 44% 34% 27% 30% 39% 37% 41% 20% 36% 35% 28% 29% 34% 27% 35% 28% 35% 28%
not a cause 12% 8% 8% 8% 13% 15% 20% 6% 15% 12% 11% 9% 14% 6% 14% 16% 13% 15% 7% 12% 13% 12% 8% 14% 8% 13% 10% 15% 8%
DKREFUSED 3% 4% 1% 8% 1% 2%
2% 4% 2% 4% 1% 8% 3% 3% 3% 4% 3% 5% 3% 3% 4% 1% 3% 3% 2% 4% 3% 4%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4d. Too many single parent families

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Too many single parent families a major cause 56% 57% 59% 56% 51% 58% 56% 43% 58% 54% 58% 67% 61% 59% 50% 56% 61% 64% 54% 51% 66% 49% 48% 58% 52% 56% 56% 53% 59%
a minor cause 30% 29% 19% 29% 33% 32% 35% 41% 31% 31% 26% 21% 22% 28% 37% 28% 22% 27% 29% 34% 25% 34% 33% 30% 31% 33% 27% 29% 31%
not a cause 11% 6% 21% 13% 16% 9% 6% 14% 9% 13% 14% 9% 10% 10% 10% 13% 17% 7% 12% 13% 7% 14% 19% 10% 14% 10% 13% 15% 8%
DKREFUSED 3% 7% 1% 3% 1% 2% 3% 1% 1% 2% 3% 3% 7% 3% 3% 3%
2% 4% 3% 2% 3% 1% 2% 3% 2% 4% 3% 3%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4e. A shortage of jobs

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
A shortage of jobs a major cause 56% 68% 71% 64% 53% 48% 23% 76% 50% 52% 60% 51% 47% 68% 53% 43% 51% 44% 68% 50% 51% 58% 66% 48% 71% 54% 59% 53% 60%
a minor cause 30% 23% 15% 28% 37% 39% 47% 20% 36% 34% 25% 34% 37% 22% 34% 42% 27% 40% 22% 37% 34% 29% 24% 38% 19% 30% 31% 33% 27%
not a cause 11% 5% 11% 9% 8% 12% 26% 3% 14% 12% 11% 15% 9% 7% 9% 14% 19% 14% 7% 12% 13% 11% 6% 12% 9% 14% 8% 12% 10%
DKREFUSED 2% 4% 3% 0% 2% 1% 4% 1% 1% 2% 4% 0% 6% 2% 3% 1% 3% 3% 3% 1% 3% 2% 3% 2% 1% 2% 3% 2% 2%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4f. The welfare system

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
The welfare system a major cause 45% 53% 29% 43% 43% 51% 59% 35% 58% 38% 46% 50% 41% 45% 50% 43% 38% 54% 35% 46% 50% 40% 42% 46% 43% 45% 45% 47% 43%
a minor cause 37% 26% 57% 39% 40% 27% 33% 38% 34% 40% 38% 28% 42% 37% 28% 41% 50% 36% 37% 38% 35% 38% 37% 38% 37% 36% 37% 33% 40%
not a cause 12% 12% 6% 13% 14% 18% 6% 19% 5% 17% 10% 16% 9% 11% 15% 12% 11% 6% 20% 11% 10% 15% 14% 11% 14% 15% 10% 14% 11%
DKREFUSED 6% 8% 8% 5% 3% 5% 1% 8% 4% 5% 6% 6% 8% 7% 7% 4% 1% 4% 7% 6% 4% 6% 7% 5% 6% 3% 9% 6% 6%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4g. Too many immigrants

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Too many immigrants a major cause 37% 41% 33% 40% 38% 37% 28% 37% 38% 41% 31% 34% 41% 43% 38% 33% 24% 41% 36% 36% 39% 34% 39% 40% 33% 35% 39% 35% 39%
a minor cause 36% 25% 43% 39% 34% 37% 40% 34% 32% 36% 42% 39% 34% 34% 33% 38% 42% 41% 32% 39% 37% 37% 31% 35% 36% 35% 36% 36% 35%
not a cause 22% 27% 19% 20% 25% 21% 27% 24% 26% 21% 21% 20% 18% 16% 24% 26% 30% 16% 25% 20% 20% 23% 27% 20% 25% 26% 18% 25% 20%
DKREFUSED 5% 6% 5% 2% 4% 5% 4% 6% 5% 1% 6% 6% 7% 6% 5% 4% 4% 3% 7% 5% 4% 6% 4% 5% 6% 3% 7% 4% 6%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4h. Poor people lacking motivation

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Poor people lacking motivation a major cause 55% 55% 53% 59% 57% 51% 47% 50% 57% 54% 53% 62% 54% 57% 60% 48% 50% 64% 46% 55% 59% 56% 44% 56% 52% 53% 56% 56% 53%
a minor cause 31% 33% 36% 30% 29% 34% 43% 35% 33% 28% 34% 25% 29% 29% 28% 37% 35% 26% 33% 34% 27% 33% 40% 30% 34% 31% 32% 28% 34%
not a cause 11% 6% 9% 10% 12% 13% 9% 14% 11% 15% 9% 7% 11% 10% 11% 12% 13% 9% 15% 10% 12% 8% 14% 11% 11% 14% 9% 13% 9%
DKREFUSED 3% 6% 2% 1% 2% 3% 1% 0%
3% 3% 6% 6% 4% 1% 3% 2% 1% 6% 1% 2% 3% 2% 3% 2% 2% 3% 2% 4%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4i. Decline in moral values

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Decline in moral values a major cause 60% 76% 52% 57% 59% 61% 56% 52% 53% 63% 65% 72% 68% 70% 55% 60% 45% 70% 57% 56% 70% 59% 43% 62% 56% 58% 63% 61% 60%
a minor cause 25% 9% 34% 26% 28% 26% 30% 25% 32% 24% 26% 17% 14% 17% 30% 22% 46% 18% 27% 28% 22% 26% 31% 23% 29% 25% 24% 25% 25%
not a cause 10% 5% 6% 14% 9% 10% 13% 16% 10% 10% 5% 6% 7% 6% 10% 15% 10% 9% 9% 10% 5% 12% 16% 10% 9% 12% 7% 10% 9%
DKREFUSED 5% 10% 7% 4% 5% 3% 0% 6% 4% 3% 4% 5% 11% 7% 5% 3%
2% 7% 6% 3% 4% 10% 5% 6% 5% 5% 4% 7%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx4j. Poor quality of public schools

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Poor quality of public schools a major cause 45% 35% 52% 44% 43% 48% 37% 49% 37% 50% 49% 44% 33% 45% 42% 43% 50% 43% 49% 41% 43% 44% 50% 42% 48% 45% 44% 45% 44%
a minor cause 36% 48% 29% 39% 35% 39% 44% 36% 42% 33% 35% 35% 36% 36% 37% 40% 30% 40% 30% 41% 37% 40% 32% 39% 33% 37% 36% 34% 39%
not a cause 16% 12% 14% 14% 19% 12% 18% 14% 16% 13% 12% 19% 25% 15% 17% 15% 16% 15% 18% 16% 17% 13% 14% 16% 14% 15% 16% 17% 14%
DKREFUSED 4% 6% 5% 3% 3%

1% 4% 3% 4% 2% 6% 4% 3% 2% 4% 2% 4% 2% 3% 3% 3% 3% 4% 2% 5% 3% 4%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400

PEACH STATE POLL -- Autumn 2002
qx5. Which statement comes closest to your view.

Total Household Income Respondent's Age Level of Education Political Party Preference Political Ideology Race Aggregated Respondent's Gender Atlanta vs. the rest of the state
Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal White Nonwhite Male Female Atlanta Region Rest of the state
Which statement comes closest to your view. spending money to reduce poverty primarily benefits the self 19% 18% 25% 14% 17% 14% 20% 11% 22% 16% 22% 21% 21% 19% 17% 17% 21% 20% 17% 17% 23% 17% 13% 20% 18% 23% 16% 19% 19%
spending money to reduce poverty benefits the self_interest 70% 72% 63% 76% 74% 79% 65% 85% 67% 75% 67% 68% 58% 69% 73% 72% 70% 69% 70% 74% 64% 75% 80% 70% 72% 67% 73% 70% 71%
DKREFUSED 11% 9% 12% 10% 9% 8% 14% 3% 12% 9% 12% 11% 21% 12% 10% 11% 9% 11% 12% 9% 13% 8% 7% 11% 10% 10% 11% 11% 10%
Total Count 800 98 86 155 153 96 73 79 115 134 171 134 146 279 229 200 83 272 226 210 399 223 144 579 198 391 409 400 400