PEACH STATE POLL -- Spring 2003
Q1. What do you consider the most important problem facing this country today?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
What do you consider the most important problem facing this country (the U.S.A.) today? Terrorism & security 44% 44% 44% 35% 53% 47% 39% 48% 39% 45% 46% 36% 48% 49% 47% 38% 38%
Economy in general 15% 15% 15% 19% 12% 15% 15% 2% 16% 17% 20% 19% 19% 10% 11% 26% 16%
Unemployment/jobs/poverty 6% 7% 6% 8% 5% 4% 11% 10% 5% 7% 6% 3% 6% 10% 4% 6% 1%
Education 4% 2% 6% 5% 4% 5% 4% 8% 5% 4% 4% 1%
1% 4% 6% 9%
Decline in Values 5% 4% 6% 3% 7% 6% 3% 6% 5% 5% 3% 5% 8% 4% 5% 6% 6%
Crime/violence/drugs 3% 1% 4% 2% 3% 2% 5% 4% 1% 4% 3% 3% 0% 4% 5% 1%
Poor health care/hospitals, high cost of health care 2% 3% 1% 1% 3% 2% 1% 1% 1% 4% 1% 3% 3% 1% 1% 4% 1%
Energy 0% 0%
0% 0% 0% 0%
1%
0%




1%
Other non-economic problem 7% 8% 6% 9% 6% 6% 7% 10% 6% 6% 6% 11% 6% 7% 9% 6% 7%
Foreign Aid/foreign policy 2% 3% 0% 1% 2% 1% 2% 0% 3% 1% 2% 2%

0% 1% 8%
Dissatisfaction with government or taxes 8% 8% 8% 14% 2% 8% 6% 6% 13% 6% 5% 10% 5% 10% 7% 5% 10%
No opinion 4% 4% 4% 3% 5% 3% 6% 6% 6% 2% 3% 5% 4% 5% 6% 1% 2%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q2. What do you consider the most important problem facing the state of Georgia today?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
What do you consider the most important problem facing the state of Georgia today? Education 20% 19% 21% 17% 23% 23% 15% 18% 23% 21% 25% 23% 10% 10% 21% 27% 28%
Jobs/Unemployment/economy 25% 28% 23% 28% 23% 22% 31% 9% 30% 28% 29% 25% 29% 18% 28% 29% 29%
Crime/violence/drugs 5% 5% 5% 3% 7% 2% 10% 14% 3% 5% 5%
2% 10% 5% 1%
Urban sprall/unmanaged growth 4% 7% 0% 4% 3% 5% 2% 5% 3% 3% 4% 2% 5% 3% 5% 5% 2%
Energy - energy prices/environment/pollution 1% 2% 1% 1% 2% 2% 0% 1% 2% 1% 0% 2% 1% 1% 0% 1% 2%
Dissatisfaction with government 12% 11% 14% 13% 11% 14% 8% 9% 12% 9% 15% 16% 17% 9% 12% 12% 19%
racism/discrimination/equal opportunity 2% 3% 1% 2% 1% 1% 2% 6% 1% 1%
1% 0% 2% 1% 0% 4%
Terrorism/war/security/defense 2% 2% 3% 2% 2% 2% 1% 2% 0% 2% 2% 2% 7% 3% 2% 2% 1%
Other 12% 10% 13% 10% 13% 10% 13% 14% 8% 14% 12% 15% 11% 17% 11% 8% 8%
State Flag 5% 6% 4% 7% 3% 4% 7% 7% 5% 4% 3% 7% 5% 7% 3% 7% 4%
No opinion 12% 8% 16% 12% 12% 13% 9% 16% 14% 13% 5% 6% 14% 19% 12% 7% 4%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q3. In general, are you satisfied or dissatisfied with the way things are going in Georgia?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
In general, are you satisfied or dissatisfied with the way things are going in Georgia? Very satisfied 15% 15% 14% 17% 13% 18% 8% 22% 15% 11% 12% 12% 16% 19% 9% 17% 13%
Somewhat satisfied 46% 44% 48% 47% 46% 52% 37% 49% 42% 51% 44% 51% 43% 42% 52% 46% 47%
Somewhat dissatisfied 24% 23% 24% 19% 28% 17% 34% 15% 28% 26% 26% 19% 22% 20% 31% 17% 26%
Very dissatisfied 11% 12% 9% 12% 9% 8% 16% 12% 8% 6% 14% 11% 16% 13% 5% 14% 10%
Dont Know No Opinion (vol.) 5% 5% 5% 6% 4% 5% 6% 1% 7% 5% 4% 7% 4% 6% 3% 7% 4%
Refused (vol.) 0% 0%

0%
0%



0%



0%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q4. How would you rate economic conditions in Georgia today -- as excellent, good, fair, or poor?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
How would you rate economic conditions in Georgia today _ as excellent, good, fair, or poor? Excellent 3% 3% 2% 4% 2% 3% 2% 2% 5% 2% 2% 2% 1% 4% 2% 3% 1%
Good 27% 27% 27% 29% 25% 31% 19% 31% 17% 30% 27% 32% 34% 21% 33% 29% 26%
Fair 51% 52% 50% 47% 55% 49% 55% 49% 56% 53% 47% 53% 44% 54% 48% 50% 53%
Poor 18% 16% 20% 19% 18% 15% 24% 17% 22% 13% 24% 14% 19% 20% 17% 17% 19%
Dont knowNo Opinion (vol.) 1% 1% 1% 1% 0% 1%
1%
1%

1% 1% 0% 0% 1%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q5. Would you say that at the present time, the people of Georgia are better off financially, worse off, or just about the same as they were four years ago?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Would you say that at the present time, the people of Georgia are better off financially, worse off, or just about the same as they were four years ago? Better off 14% 12% 16% 17% 11% 14% 13% 17% 13% 16% 12% 11% 14% 16% 17% 13% 6%
Just about the same 34% 29% 40% 36% 33% 35% 33% 30% 31% 42% 32% 39% 33% 41% 28% 35% 31%
Worse off 47% 53% 41% 41% 52% 46% 49% 40% 51% 40% 53% 46% 50% 37% 52% 46% 55%
Dont Know No Opinion (vol.) 5% 7% 4% 5% 5% 5% 5% 13% 5% 2% 3% 3% 4% 5% 3% 6% 8%
Refused (vol.) 0% 0% 0% 0% 0% 0%




1%

0%

Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q6. How about you and your family, would you say youre better off financially, worse off, or about the same as you were four years ago?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
How about you and your family, would you say youre better off financially, worse off, or about the same as you were four years ago? Better off 33% 37% 29% 37% 29% 34% 29% 39% 49% 34% 26% 23% 8% 26% 33% 36% 41%
Just about the same 42% 39% 45% 39% 45% 41% 46% 36% 30% 43% 46% 49% 63% 50% 41% 38% 37%
Worse off 24% 23% 25% 22% 26% 25% 22% 24% 18% 23% 28% 28% 28% 23% 24% 26% 21%
Dont Know No Opinion (vol.) 1% 1% 1% 2% 0% 1% 2% 1% 3% 0% 1%
1% 1% 2%
1%
Refused (vol.) 0% 1%
1%

1%





1%


Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q7. Thinking ahead one year, do you expect that you and your family will be better off financially, worse off, or about the same as you are now?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Thinking ahead one year, do you expect that you and your family will be better off financially, worse off, or about the same as you are now? Better off 43% 45% 40% 46% 39% 38% 48% 48% 52% 47% 39% 34% 16% 38% 42% 54% 33%
Just about the same 46% 44% 49% 44% 49% 50% 40% 45% 42% 40% 45% 56% 61% 48% 46% 39% 54%
Worse off 8% 6% 9% 7% 8% 8% 7% 6% 2% 9% 12% 5% 15% 9% 7% 5% 10%
Dont Know No Opinion (vol.) 4% 6% 2% 4% 4% 3% 5% 1% 4% 4% 3% 5% 8% 4% 5% 2% 4%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q8a. Confidence in ... Public Schools in your area

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Public Schools in your area A great deal 19% 20% 18% 19% 18% 19% 18% 26% 14% 20% 15% 16% 24% 22% 17% 17% 18%
Quite a lot 20% 18% 22% 21% 19% 23% 16% 14% 19% 24% 19% 24% 20% 26% 15% 17% 23%
Some 34% 34% 35% 36% 33% 29% 43% 25% 38% 36% 40% 31% 30% 27% 40% 38% 33%
Very Little 20% 21% 19% 19% 22% 23% 17% 24% 20% 18% 21% 23% 19% 18% 23% 20% 22%
None (vol.) 2% 2% 2% 1% 2% 1% 2% 1% 3% 2% 2% 2% 1% 2% 1% 4% 1%
Dont Know No Opinion (vol.) 4% 5% 4% 4% 5% 4% 4% 10% 5% 1% 2% 4% 6% 5% 4% 4% 4%
Refused (vol.) 0% 0%

0% 0%



1%

1%


Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q8b. Confidence in ... The News Media (includes broadcast and print)

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
The News Media, includes broadcast and print A great deal 10% 7% 13% 9% 11% 8% 13% 14% 12% 9% 6% 8% 9% 16% 7% 8% 4%
Quite a lot 17% 14% 21% 14% 21% 17% 19% 30% 13% 19% 16% 8% 15% 19% 24% 11% 12%
Some 38% 42% 34% 34% 42% 40% 36% 25% 39% 37% 47% 44% 41% 31% 36% 42% 51%
Very Little 30% 31% 29% 36% 24% 30% 29% 27% 31% 27% 30% 35% 31% 28% 30% 34% 29%
None (vol.) 4% 5% 2% 5% 2% 4% 3% 3% 4% 7% 2% 6% 1% 5% 3% 4% 4%
Dont Know No Opinion (vol.) 1% 1% 1% 2% 0% 1%
1% 1% 0%

3% 1% 0% 2% 0%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q8c. Confidence in ... The Georgia State Legislature

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
The Georgia State Legislature A great deal 8% 9% 6% 7% 9% 8% 7% 14% 8% 6% 6% 7% 6% 11% 7% 5% 8%
Quite a lot 12% 10% 14% 10% 15% 17% 6% 23% 8% 11% 10% 7% 16% 13% 12% 14% 9%
Some 48% 47% 50% 45% 52% 48% 47% 43% 54% 47% 52% 48% 43% 42% 57% 44% 54%
Very Little 26% 27% 25% 33% 19% 23% 32% 17% 24% 27% 29% 33% 28% 28% 20% 30% 26%
None (vol.) 2% 3% 1% 3% 1% 1% 3%
4% 4% 1% 1% 1% 1% 1% 5% 2%
Dont Know No Opinion (vol.) 3% 3% 3% 2% 4% 3% 4% 3% 2% 5% 2% 4% 6% 5% 3% 2% 1%
Refused (vol.) 0%
0% 0%

0%
1%





0%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q8f. Confidence in ... Georgia State Courts

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Georgia State Courts A great deal 10% 11% 10% 11% 10% 13% 6% 5% 11% 10% 9% 11% 17% 12% 4% 13% 14%
Quite a lot 19% 15% 23% 21% 17% 23% 12% 24% 14% 23% 19% 18% 19% 17% 20% 16% 28%
Some 44% 47% 41% 38% 49% 41% 49% 43% 47% 44% 51% 39% 33% 37% 49% 50% 41%
Very Little 17% 17% 17% 20% 14% 13% 23% 19% 16% 18% 14% 18% 16% 20% 16% 18% 9%
None (vol.) 4% 5% 3% 6% 3% 3% 7% 5% 8% 2% 2% 5% 1% 8% 4% 1% 1%
Dont Know No Opinion (vol.) 6% 5% 6% 4% 7% 7% 3% 5% 3% 4% 5% 9% 14% 6% 7% 2% 6%
Refused (vol.) 0% 0% 0%
0% 0%

0%


1% 0% 0%

Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q8e. Confidence in ... Your local Police

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Your local Police A great deal 31% 34% 29% 32% 31% 35% 25% 26% 28% 29% 33% 39% 41% 32% 30% 33% 31%
Quite a lot 26% 25% 28% 26% 27% 32% 14% 29% 20% 33% 25% 25% 27% 22% 27% 27% 33%
Some 28% 29% 27% 24% 31% 22% 38% 23% 35% 28% 29% 23% 22% 22% 35% 28% 28%
Very Little 11% 8% 15% 15% 8% 8% 18% 19% 11% 6% 13% 10% 7% 19% 7% 10% 5%
None (vol.) 2% 3% 1% 2% 2% 1% 4% 1% 4% 4%
2% 1% 4% 0% 3% 1%
Dont Know No Opinion (vol.) 1% 2% 0% 1% 1% 1% 1% 3% 0% 0% 1% 1% 2% 2% 0%
2%
Refused (vol.) 0%
0%
0% 0%

0%




0%

Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q9a. Public Schools. Should the amount of money being spent be increased a lot, increased a little, kept at the present level, reduced a little, or reduced a lot?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Public Schools (K_12) Increased a lot 55% 56% 55% 55% 55% 47% 68% 56% 61% 64% 58% 38% 33% 56% 54% 57% 53%
Increased a little 22% 23% 22% 22% 23% 25% 18% 32% 18% 15% 21% 25% 29% 22% 20% 24% 26%
Kept at present level 14% 14% 15% 15% 14% 20% 6% 5% 10% 14% 14% 26% 30% 13% 18% 12% 15%
Reduced a little 2% 3% 2% 2% 3% 3% 2%
3% 4% 2% 2% 2% 2% 2% 3% 2%
Reduced a lot 3% 3% 4% 3% 4% 3% 5% 5% 5% 2% 1% 3% 4% 5% 4% 1% 2%
DK No Opinion (vol.) 2% 2% 2% 3% 1% 2% 1% 2% 2% 1% 2% 6% 2% 2% 1% 4% 1%
Refused (vol.) 0% 0% 0%
0% 0%


1% 1%

0%

1%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q9b. Assisting low income families

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Assisting low income families Increased a lot 37% 35% 39% 31% 43% 27% 54% 50% 34% 36% 36% 28% 34% 48% 38% 27% 27%
Increased a little 25% 26% 25% 31% 20% 26% 26% 22% 30% 26% 27% 21% 24% 20% 26% 30% 30%
Kept at present level 23% 23% 24% 24% 23% 31% 10% 15% 25% 22% 25% 36% 21% 17% 22% 27% 32%
Reduced a little 6% 7% 5% 7% 5% 7% 3% 6% 3% 10% 5% 7% 5% 4% 7% 8% 5%
Reduced a lot 4% 4% 4% 3% 5% 4% 3% 6% 5% 3% 3% 4% 4% 6% 3% 2% 3%
DK No Opinion (vol.) 4% 5% 3% 4% 3% 5% 3% 1% 2% 3% 4% 5% 11% 4% 3% 5% 1%
Refused (vol.) 0% 0% 0% 0%
0%





1%

0% 0%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q9c. Protecting the Environment

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Protecting the Environment Increased a lot 35% 38% 31% 33% 36% 31% 42% 38% 31% 37% 40% 25% 31% 41% 35% 29% 32%
Increased a little 26% 24% 28% 29% 23% 26% 25% 29% 29% 26% 26% 24% 22% 23% 22% 32% 30%
Kept at present level 27% 26% 29% 27% 28% 31% 22% 17% 28% 28% 27% 33% 36% 20% 31% 31% 30%
Reduced a little 6% 6% 5% 7% 4% 7% 2% 7% 5% 6% 4% 8% 4% 7% 4% 4% 6%
Reduced a lot 3% 4% 2% 1% 5% 2% 4% 3% 7% 1% 2% 3% 2% 3% 7% 1% 1%
DK No Opinion (vol.) 3% 2% 5% 2% 4% 2% 4% 5% 1% 2% 1% 7% 4% 6% 1% 3% 1%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q9d. Job Training

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Job Training Increased a lot 43% 44% 43% 42% 44% 33% 63% 44% 46% 43% 46% 34% 43% 48% 45% 40% 36%
Increased a little 27% 26% 28% 29% 25% 30% 20% 25% 30% 31% 23% 28% 22% 23% 24% 32% 31%
Kept at present level 19% 18% 20% 18% 20% 26% 7% 17% 14% 19% 22% 30% 18% 16% 19% 19% 26%
Reduced a little 4% 4% 4% 3% 4% 4% 3% 6% 2% 2% 5% 1% 6% 5% 3% 3% 3%
Reduced a lot 3% 4% 3% 3% 4% 3% 4% 5% 4% 3% 1% 2% 5% 4% 7% 0% 2%
DK No Opinion (vol.) 4% 5% 2% 4% 3% 4% 3% 3% 3% 2% 3% 5% 6% 5% 2% 5% 1%
Refused (vol.) 0%
0% 0%
0%




0%

0%

Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q9e. Higher Education

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Higher Education Increased a lot 46% 46% 46% 44% 47% 37% 63% 51% 46% 52% 45% 35% 38% 55% 43% 45% 34%
Increased a little 26% 28% 24% 28% 25% 28% 22% 35% 25% 20% 24% 31% 26% 25% 28% 26% 27%
Kept at present level 20% 18% 22% 20% 20% 27% 8% 10% 21% 17% 25% 25% 25% 12% 20% 24% 31%
Reduced a little 4% 3% 5% 4% 3% 4% 2% 4% 2% 9% 2% 0% 3% 2% 4% 3% 6%
Reduced a lot 2% 2% 2% 1% 3% 1% 3% 1% 4% 1% 1% 3% 3% 3% 4% 1% 1%
DK No Opinion (vol.) 2% 3% 1% 2% 2% 2% 2%
1%
3% 6% 4% 2% 1% 1% 1%
Refused (vol.) 0% 0% 0%
0% 0%



1%
0% 1%


Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q9f. Public Health

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Public Health Increased a lot 49% 50% 48% 49% 49% 37% 69% 45% 49% 51% 59% 42% 39% 53% 50% 48% 41%
Increased a little 24% 24% 24% 24% 23% 29% 15% 25% 22% 27% 20% 22% 26% 21% 22% 26% 29%
Kept at present level 18% 17% 18% 18% 17% 24% 6% 15% 17% 16% 16% 27% 22% 14% 16% 20% 24%
Reduced a little 4% 4% 4% 3% 5% 5% 2% 9% 4% 2% 3% 2% 4% 4% 7% 2% 2%
Reduced a lot 3% 2% 4% 2% 4% 1% 6% 3% 5% 3% 1% 1% 4% 5% 3% 2% 1%
DK No Opinion (vol.) 3% 3% 2% 4% 2% 3% 2% 2% 2% 1% 3% 6% 5% 2% 2% 3% 3%
Refused (vol.) 0% 0%

0% 0%





0%
0%

Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q9g. Prisons

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Prisons Increased a lot 13% 11% 15% 13% 13% 13% 15% 24% 6% 15% 12% 12% 12% 17% 15% 9% 10%
Increased a little 22% 24% 19% 24% 19% 19% 26% 17% 23% 24% 29% 12% 20% 19% 22% 25% 22%
Kept at present level 35% 33% 37% 34% 36% 42% 25% 34% 37% 40% 33% 33% 31% 24% 39% 40% 42%
Reduced a little 11% 12% 10% 12% 10% 8% 15% 17% 15% 6% 6% 10% 7% 13% 11% 12% 5%
Reduced a lot 10% 8% 13% 9% 11% 9% 11% 7% 12% 10% 9% 13% 9% 17% 5% 7% 11%
DK No Opinion (vol.) 9% 12% 6% 8% 10% 9% 8% 2% 8% 4% 10% 19% 21% 10% 8% 7% 10%
Refused (vol.) 0%
0%
0% 0%



1%

0%


Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q9h. Homeland security

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Homeland security Increased a lot 29% 28% 31% 26% 32% 29% 29% 28% 22% 35% 34% 31% 24% 36% 29% 23% 25%
Increased a little 32% 37% 27% 35% 29% 33% 30% 32% 37% 31% 33% 24% 30% 29% 32% 39% 28%
Kept at present level 27% 25% 30% 26% 28% 27% 28% 30% 24% 27% 26% 29% 27% 22% 30% 29% 30%
Reduced a little 4% 3% 5% 5% 3% 4% 4% 7% 6% 2% 1% 4% 5% 5% 2% 5% 5%
Reduced a lot 4% 5% 4% 4% 4% 2% 7% 3% 8% 2% 2% 5% 6% 3% 5% 1% 8%
DK No Opinion (vol.) 4% 4% 3% 4% 3% 4% 2% 1% 2% 3% 3% 6% 8% 5% 2% 3% 3%
Refused (vol.) 0%
0%
0% 0%



0%

0%


Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q10. If you could choose between the following two approaches, which do you think is the better penalty for murder

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
If you could choose between the following two approaches, which do you think is the better penalty for murder The death penalty 42% 40% 45% 49% 37% 56% 20% 30% 42% 47% 44% 61% 37% 39% 43% 48% 41%
life imprisonment, with absolutely no possibility of parole 49% 50% 47% 45% 52% 33% 75% 65% 46% 45% 47% 34% 48% 54% 50% 41% 47%
Neither (vol.) 3% 3% 3% 2% 3% 3% 2% 2% 4% 1% 3% 2% 4% 2% 1% 4% 2%
DKRefused (vol.) 6% 7% 5% 4% 8% 8% 4% 3% 8% 7% 6% 3% 10% 5% 5% 7% 9%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q11. In your opinion, which is the greater factor in determining who is sentenced to death:

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
In your opinion, which is the greater factor in determining who is sentenced to death: Severity of crime 70% 68% 73% 70% 71% 76% 60% 82% 73% 67% 69% 68% 59% 71% 72% 73% 63%
Quality of attorney 22% 24% 19% 23% 20% 18% 27% 8% 24% 24% 26% 27% 22% 15% 19% 24% 32%
Not sure (vol.) 7% 8% 7% 7% 8% 5% 12% 8% 4% 8% 4% 4% 17% 12% 8% 3% 4%
Refused (vol.) 1% 1% 1% 1% 1% 1% 1% 2%
1% 0% 1% 1% 2% 1%
0%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153