PEACH STATE POLL -- Summer 2003
H1. Now turning to the subject of health. do you consider yourself in excellent health, in good health, in just fair health, or in poor health? 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Now turning to the subject of health. do you consider yourself in excellent health, in good health, in just fair health, or in poor health? Excellent 30% 33% 28% 33% 25% 47% 35% 34% 23% 22% 11% 17% 32% 41% 45% 7% 26% 27% 36% 26% 55% 31% 29% 39% 18% 40% 31% 30% 26%
Good 48% 47% 49% 48% 48% 45% 52% 49% 50% 49% 41% 48% 49% 53% 42% 44% 44% 51% 44% 66% 38% 52% 45% 44% 53% 45% 47% 50% 52%
Fair 17% 16% 18% 15% 22% 9% 13% 11% 23% 21% 39% 27% 16% 6% 11% 36% 26% 19% 17% 6% 6% 14% 21% 13% 21% 12% 18% 15% 18%
Poor 4% 3% 5% 4% 5%   1% 6% 4% 8% 8% 7% 3% 1% 1% 13% 4% 3% 4%   2% 2% 6% 3% 7% 2% 3% 5% 5%
DKRefused 0% 0% 0% 0%             0%       1%         1%   0% 0%     1% 0%    
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H2a. Drink a beverage with caffeine--every day, a few days a week, once a week, a few times a month, or less often than that? 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Drink a beverage with caffeine--every day, a few days a week, once a week, a few times a month, or less often than that? Every day 57% 59% 55% 67% 40% 32% 57% 63% 66% 66% 58% 56% 59% 57% 55% 44% 64% 52% 65% 58% 62% 50% 62% 61% 49% 61% 58% 55% 55%
Few days a week 16% 18% 14% 13% 20% 22% 16% 19% 13% 11% 14% 16% 14% 17% 16% 25% 11% 20% 14% 12% 19% 18% 14% 16% 15% 18% 15% 19% 13%
Once a week 8% 6% 9% 7% 10% 18% 8% 5% 6% 5% 4% 6% 11% 8% 5% 4% 6% 9% 8% 15% 7% 6% 10% 7% 9% 6% 8% 10% 2%
Few times a month 7% 8% 7% 3% 15% 17% 6% 5% 6% 3% 5% 9% 6% 7% 4% 12% 9% 4% 6% 4% 4% 10% 5% 5% 12% 3% 7% 5% 12%
Less often 7% 7% 7% 5% 9% 8% 9% 4% 6% 11% 7% 5% 7% 6% 13% 5% 7% 9% 3% 9% 6% 9% 5% 7% 8% 7% 8% 6% 8%
Never 5% 2% 8% 5% 6% 3% 5% 5% 3% 4% 12% 8% 3% 4% 5% 10% 4% 7% 4% 2% 2% 7% 4% 5% 7% 5% 4% 4% 10%
DKRefused 0% 1% 0% 0%         0%       1%   1%       0% 1%   1% 0% 0%   1% 0%    
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H2b. Add salt to your food 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Add salt to your food Every day 39% 32% 46% 41% 34% 27% 39% 40% 39% 42% 52% 46% 34% 38% 32% 48% 48% 42% 41% 39% 26% 30% 47% 38% 42% 38% 40% 39% 38%
Few days a week 17% 20% 14% 15% 22% 28% 15% 18% 18% 14% 7% 15% 20% 16% 17% 16% 9% 26% 14% 12% 22% 16% 18% 22% 16% 15% 14% 18% 25%
Once a week 6% 5% 8% 6% 7% 14% 6% 7% 3% 4% 2% 6% 6% 5% 9% 3% 6% 5% 2% 5% 15% 7% 6% 6% 8% 9% 8% 5% 4%
Few times a month 6% 7% 5% 7% 4% 8% 9% 5% 7% 2% 3% 5% 6% 7% 8% 3% 2% 6% 9% 6% 7% 6% 6% 7% 2% 6% 7% 5% 4%
Less often 13% 15% 12% 12% 15% 13% 13% 13% 15% 16% 11% 11% 18% 13% 11% 18% 17% 8% 18% 17% 9% 16% 11% 12% 14% 12% 12% 19% 10%
Never 17% 19% 15% 16% 17% 9% 18% 16% 17% 21% 24% 14% 14% 21% 21% 11% 17% 13% 14% 20% 21% 22% 12% 13% 18% 19% 18% 13% 19%
DKRefused 2% 2% 1% 2%   3% 0% 1% 1% 1% 1% 2% 2% 0% 1% 1% 1%   2% 1%   2% 1% 1% 1% 1% 1% 1%  
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H2C. Drink an alcoholic beverage 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Drink an alcoholic beverage Every day 4% 6% 2% 6% 1%   5% 3% 5% 6% 6% 4% 3% 7% 3% 2% 5% 6% 2%   7% 4% 4% 4% 1% 5% 4% 3% 4%
Few days a week 9% 14% 5% 11% 6% 4% 8% 16% 8% 13% 8% 4% 10% 13% 18% 11% 7% 3% 7% 16% 20% 13% 6% 12% 5% 12% 9% 8% 12%
Once a week 8% 9% 6% 9% 7% 5% 9% 9% 12% 6% 5% 4% 9% 11% 13% 4% 5% 7% 9% 9% 13% 10% 5% 8% 7% 9% 6% 10% 8%
Few times a month 10% 14% 7% 11% 10% 17% 11% 9% 7% 7% 11% 7% 9% 18% 11% 6% 13% 9% 12% 15% 13% 8% 13% 10% 10% 15% 8% 19% 7%
Less often 25% 25% 25% 25% 26% 39% 23% 22% 29% 20% 11% 26% 28% 19% 28% 17% 21% 29% 25% 32% 23% 30% 21% 27% 26% 18% 27% 24% 23%
Never 43% 31% 55% 38% 50% 36% 44% 41% 38% 46% 60% 55% 42% 33% 26% 61% 49% 47% 45% 26% 24% 34% 51% 39% 51% 40% 46% 35% 45%
DKRefused 0% 1%   1%         0% 2%   0% 0%   1%       0% 1%   1% 0% 0%   1% 1% 0%  
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H2d. Choose food that is low in fat 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Choose food that is low in fat Every day 40% 40% 41% 43% 36% 27% 30% 38% 49% 60% 56% 31% 40% 43% 61% 32% 39% 34% 37% 41% 60% 45% 36% 39% 44% 38% 40% 40% 42%
Few days a week 29% 27% 31% 28% 31% 46% 27% 31% 26% 20% 15% 32% 26% 31% 23% 34% 30% 30% 31% 19% 27% 30% 28% 33% 28% 28% 30% 25% 31%
Once a week 5% 5% 6% 5% 6% 6% 8% 4% 5% 2% 5% 7% 2% 7% 4% 4% 6% 6% 4% 9% 4% 5% 5% 4% 6% 7% 4% 6% 7%
Few times a month 6% 6% 6% 6% 5% 5% 8% 10% 4% 4% 4% 5% 8% 7% 3% 3% 7% 7% 9% 5% 2% 6% 6% 5% 7% 8% 5% 9% 5%
Less often 10% 10% 9% 9% 11% 7% 16% 9% 8% 6% 8% 12% 12% 7% 2% 14% 7% 11% 9% 18% 3% 6% 13% 7% 9% 11% 10% 9% 12%
Never 8% 9% 7% 7% 10% 9% 9% 8% 7% 7% 10% 11% 9% 5% 4% 12% 10% 11% 8% 7% 4% 7% 9% 11% 6% 7% 10% 10% 2%
DKRefused 1% 2% 1% 2% 0%   1% 1% 2% 0% 2% 1% 3% 0% 2% 1%   1% 2% 1%   2% 1% 1% 1% 2% 1% 1% 1%
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H2e. Exercise for thirty minutes or more 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Exercise for thirty minutes or more Every day 29% 34% 23% 28% 31% 34% 30% 29% 23% 26% 26% 31% 26% 34% 18% 31% 29% 30% 29% 27% 24% 26% 31% 30% 26% 29% 26% 34% 28%
Few days a week 37% 34% 40% 37% 37% 44% 33% 35% 40% 36% 33% 30% 39% 36% 52% 28% 31% 37% 36% 33% 55% 43% 32% 38% 37% 36% 39% 33% 39%
Once a week 6% 7% 6% 8% 4% 3% 8% 7% 8% 6% 6% 4% 9% 3% 11% 9% 1% 7% 5% 7% 8% 7% 6% 6% 7% 7% 7% 4% 9%
Few times a month 8% 6% 11% 6% 11% 13% 9% 11% 4% 7% 4% 7% 7% 13% 7% 12% 5% 7% 11% 13% 3% 8% 8% 7% 11% 8% 10% 8% 7%
Less often 9% 8% 10% 10% 7% 2% 10% 10% 13% 6% 15% 8% 11% 9% 7% 9% 9% 8% 14% 5% 5% 8% 10% 11% 9% 6% 8% 11% 7%
Never 10% 10% 11% 11% 10% 5% 10% 8% 12% 19% 17% 18% 8% 5% 3% 12% 24% 10% 5% 13% 6% 8% 13% 9% 10% 13% 10% 10% 10%
DKRefused 0% 1% 0% 0%       0% 0%       0% 0% 2%       0% 1% 0% 1% 0% 0% 0% 1% 0% 0% 0%
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H3a. Have you had a regular checkup by your doctor in the past year? 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Have you had a regular checkup by your doctor in the past year? Yes 82% 77% 86% 81% 84% 72% 79% 79% 83% 92% 93% 78% 85% 84% 80% 82% 79% 77% 86% 74% 89% 80% 83% 85% 83% 79% 83% 80% 81%
No 18% 21% 14% 19% 16% 27% 21% 21% 17% 8% 6% 21% 14% 16% 18% 18% 21% 23% 14% 25% 11% 20% 16% 15% 17% 20% 16% 20% 19%
DKRefused 1% 1%   0% 0% 1%     0%   2% 0% 0%   2%     1% 0% 1%   1% 0% 0%   1% 0% 1%  
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H3b. Have you had your blood pressure checked, either at your doctors office or elsewhere, in the past year? 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Have you had your blood pressure checked, either at your doctors office or elsewhere, in the past year? Yes 93% 92% 94% 94% 92% 83% 94% 95% 93% 99% 99% 89% 96% 95% 96% 91% 96% 88% 96% 92% 96% 96% 91% 94% 94% 95% 96% 86% 93%
No 7% 8% 6% 6% 8% 17% 6% 5% 7% 1% 1% 11% 4% 5% 4% 9% 4% 12% 4% 8% 4% 4% 9% 6% 6% 5% 3% 14% 7%
DKRefused 0% 0%   0%         0%       0%   1%       0%     0% 0% 0%   0% 0%    
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H3c. Have you had your cholesterol checked in the past year? 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Have you had your cholesterol checked in the past year? Yes 69% 69% 69% 68% 70% 46% 58% 66% 81% 85% 91% 67% 70% 69% 70% 65% 70% 60% 76% 60% 72% 67% 70% 67% 72% 70% 68% 71% 66%
No 30% 30% 30% 31% 28% 51% 41% 34% 19% 15% 8% 32% 30% 31% 28% 33% 30% 38% 23% 40% 28% 32% 29% 32% 27% 29% 30% 29% 33%
DKRefused 1% 1% 1% 1% 1% 3% 1% 1% 0%   0% 1% 0% 1% 2% 2%   2% 1%     1% 1% 1% 1% 1% 1% 0% 1%
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H4. To the best of your knowledge, do you think having high blood pressure increases ones chances of getting diabetes, or does high blood pressure have no effect on that? 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
To the best of your knowledge, do you think having high blood pressure increases ones chances of getting diabetes, or does high blood pressure have no effect on that? Increases chances 54% 56% 51% 53% 55% 65% 52% 49% 54% 55% 46% 51% 57% 55% 53% 47% 48% 54% 61% 59% 51% 52% 55% 57% 56% 50% 54% 58% 52%
Has no effect 23% 19% 26% 24% 22% 12% 22% 27% 31% 26% 20% 21% 23% 25% 25% 29% 30% 18% 20% 20% 25% 25% 20% 21% 23% 25% 23% 21% 24%
DKRefused 24% 25% 22% 23% 24% 23% 26% 24% 15% 20% 34% 29% 19% 20% 22% 24% 22% 28% 19% 20% 24% 22% 25% 22% 21% 25% 24% 21% 25%
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H5. How often do you think a person your age needs to exercise to be healthy? Would you say...not at all, less often than once a month, once or twice a month, about once a week, about three times a week, or five or more times a week? 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
How often do you think a person your age needs to exercise to be healthy? Would you say...not at all, less often than once a month, once or twice a month, about once a week, about three times a week, or five or more times a week? Not at all 1% 1% 1% 1% 1% 1% 1% 1% 0% 1% 3% 2% 1%     3% 2% 1% 1%   1% 1% 1% 1% 1% 1% 0% 3% 0%
Less often than once a month 0%   1% 0% 1%       1%   1% 1% 0%       2%         1%     1% 0% 1% 0%  
Once or twice a month 1% 1% 1% 1% 0%   1% 2% 1% 1% 1% 1% 2% 0%   0% 3% 1%     2% 1% 1% 1% 1%   1% 0% 0%
About once a week 9% 8% 10% 7% 13% 18% 11% 6% 4% 3% 8% 13% 8% 9% 3% 13% 6% 11% 8% 10% 4% 9% 9% 5% 14% 8% 8% 10% 13%
About three times a week 59% 62% 56% 64% 51% 48% 63% 68% 62% 56% 50% 47% 66% 65% 72% 44% 63% 55% 66% 63% 68% 61% 57% 66% 51% 62% 62% 57% 61%
Five or more times a week 27% 26% 28% 26% 29% 24% 22% 22% 31% 36% 36% 34% 19% 26% 23% 38% 22% 30% 22% 26% 19% 25% 28% 25% 27% 28% 24% 28% 25%
DKRefused 3% 1% 4% 2% 4% 8% 1% 0% 1% 4% 2% 3% 4% 0% 2% 2% 2% 2% 3% 1% 6% 2% 3% 1% 5% 1% 4% 2% 1%
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H6. About how long do you think a person your age should exercise each session? Would you say...10 minutes or less, about 20 minutes, about 30 minutes, or 45 minutes or more? 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
About how long do you think a person your age should exercise each session? Would you say...10 minutes or less, about 20 minutes, about 30 minutes, or 45 minutes or more? 10 minutes or less 6% 5% 6% 4% 8% 8% 4% 2% 5% 6% 12% 11% 3% 2% 1% 9% 5% 10% 5% 1% 2% 4% 7% 7% 5% 3% 4% 9% 4%
About 20 minutes 18% 16% 20% 21% 14% 13% 22% 19% 14% 19% 25% 23% 17% 14% 13% 20% 22% 22% 17% 14% 12% 16% 20% 22% 13% 19% 22% 16% 11%
About 30 minutes 52% 49% 55% 53% 50% 46% 48% 56% 62% 50% 45% 43% 52% 62% 63% 41% 55% 51% 45% 61% 63% 56% 48% 48% 57% 55% 48% 51% 67%
45 minutes or more 22% 28% 17% 20% 27% 30% 26% 23% 18% 20% 14% 20% 26% 21% 23% 30% 16% 15% 29% 22% 22% 22% 22% 22% 24% 20% 25% 22% 18%
DKRefused 2% 3% 2% 2% 1% 3%     1% 5% 4% 3% 2% 1% 1% 1% 1% 1% 3% 3% 1% 2% 2% 1% 1% 3% 1% 2% 1%
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H7a. Please tell me whether--if cost were not an issue--you would be very interested in ... Joining a neighborhood walking group 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Joining a neighborhood walking group Very interested 25% 16% 34% 22% 31% 14% 28% 30% 27% 26% 24% 23% 25% 26% 31% 29% 22% 21% 35% 20% 23% 25% 25% 22% 31% 26% 24% 26% 27%
Some interested 31% 27% 34% 30% 32% 36% 29% 39% 28% 32% 18% 29% 34% 33% 27% 36% 38% 29% 28% 25% 34% 30% 31% 35% 29% 27% 36% 27% 27%
Not interested 21% 29% 13% 22% 19% 29% 18% 17% 20% 21% 21% 23% 19% 19% 22% 18% 12% 29% 21% 18% 25% 23% 19% 24% 19% 18% 21% 19% 22%
Not at all interested 22% 27% 18% 25% 18% 21% 24% 15% 25% 19% 35% 25% 21% 21% 19% 17% 27% 21% 17% 36% 16% 20% 24% 19% 20% 27% 18% 27% 24%
DKRefused 1% 1% 0% 1%     1%     1% 2% 0% 0% 2% 1%   1% 0%   1% 2% 1% 0% 0% 0% 1% 1% 1%  
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H7b. Please tell me whether--if cost were not an issue--you would be very interested in ... Purchasing home exercise equipment 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Purchasing home exercise equipment Very interested 31% 28% 33% 22% 47% 50% 29% 33% 29% 19% 17% 29% 32% 31% 34% 24% 21% 29% 36% 34% 36% 30% 32% 32% 41% 19% 35% 28% 31%
Some interested 25% 27% 24% 27% 22% 24% 25% 31% 29% 26% 16% 27% 24% 27% 23% 29% 25% 24% 30% 23% 25% 26% 25% 27% 21% 30% 24% 24% 30%
Not interested 17% 15% 19% 20% 12% 13% 15% 15% 14% 22% 27% 16% 20% 16% 16% 22% 18% 17% 13% 18% 19% 18% 16% 17% 16% 16% 19% 16% 13%
Not at all interested 26% 28% 24% 30% 19% 13% 30% 20% 28% 33% 38% 27% 24% 25% 26% 25% 36% 29% 21% 24% 19% 24% 27% 23% 21% 35% 21% 31% 27%
DKRefused 1% 1% 0% 1%     1% 1%     2% 1% 0% 1% 1% 0%       1% 2% 1% 1% 0% 0% 1% 1% 0%  
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H7c. Please tell me whether--if cost were not an issue--you would be very interested in ... Purchasing exercise videos 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Purchasing exercise videos Very interested 12% 9% 15% 9% 17% 19% 15% 10% 13% 10% 4% 12% 15% 10% 11% 7% 6% 20% 16% 6% 14% 10% 14% 15% 14% 7% 12% 11% 13%
Some interested 21% 14% 28% 18% 27% 38% 19% 25% 21% 10% 8% 20% 19% 31% 15% 32% 21% 21% 17% 25% 21% 23% 19% 20% 25% 18% 21% 22% 23%
Not interested 26% 28% 24% 26% 24% 18% 31% 28% 18% 30% 29% 24% 26% 27% 28% 26% 22% 24% 31% 26% 21% 26% 26% 28% 23% 30% 29% 21% 27%
Not at all interested 41% 49% 33% 46% 32% 26% 35% 38% 49% 50% 59% 44% 40% 32% 45% 35% 51% 35% 37% 42% 44% 41% 41% 37% 39% 45% 38% 45% 37%
DKRefused 0% 0% 0% 0%                 0%   1%         1%   0% 0%     1% 0%    
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H7d. Please tell me whether--if cost were not an issue--you would be very interested in ... Joining a gym or health club 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Joining a gym or health club Very interested 34% 31% 37% 29% 45% 69% 39% 26% 31% 21% 11% 28% 41% 37% 37% 25% 17% 34% 42% 38% 46% 35% 34% 37% 41% 30% 35% 34% 40%
Some interested 22% 21% 22% 24% 18% 17% 24% 26% 22% 21% 12% 20% 25% 17% 26% 19% 30% 22% 26% 18% 16% 22% 21% 22% 19% 24% 21% 22% 20%
Not interested 18% 20% 17% 20% 16% 5% 18% 21% 17% 25% 30% 19% 18% 22% 13% 22% 18% 19% 17% 19% 17% 18% 19% 22% 14% 17% 22% 16% 14%
Not at all interested 25% 26% 24% 27% 21% 8% 18% 27% 30% 33% 47% 34% 15% 23% 23% 34% 35% 25% 14% 24% 20% 24% 26% 19% 26% 28% 21% 28% 25%
DKRefused 1% 1% 0% 1% 0% 1% 1%     0%     1% 1% 1%       1% 1% 1% 1% 0% 0%   1% 1%   1%
Total Count 804 377 427 599 188 56 114 158 182 123 149 273 205 177 140 93 92 143 157 83 126 402 402 283 226 180 391 222 143
   
PEACH STATE POLL -- Summer 2003
H7e. Please tell me whether--if cost were not an issue--you would be very interested in ... Training for a charity event like a breast cancer walk 
  Total Respondent's Gender Race Aggregated Respondent's Age Level of Education Household Income Atlanta vs. the rest of the state Political Party Preference Political Ideology
Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Less than $20K $20K to less than $30K $30K to less than $50K $50K to less than $75K $75K to less than $100K $100K or more Atlanta Region Rest of the state Republican Democrat Independent Conservative Moderate Liberal
Training for a charity event like a breast cancer walk Very interested 30% 25% 36% 26% 37% 39% 42% 28% 28% 21% 14% 27% 37% 32% 26% 29% 32% 30% 39% 26% 32% 28% 33% 29% 32% 35% 32% 25% 38%
Some interested 36% 38% 34% 33% 41% 44% 35% 40% 29% 46% 21% 35% 33% 41% 37% 34% 28% 36% 36% 50% 34% 36% 36% 32% 41% 35% 38% 36% 32%
Not interested 16% 20% 12% 19% 11% 10% 14% 16% 16% 16% 26% 17% 16% 13% 16% 20% 18% 19% 9% 15% 18% 16% 16% 20% 13% 13% 14% 17% 18%
Not at all interested 17% 16% 18% 21% 10% 6% 9% 16% 26% 16% 37% 20% 14% 14% 20% 16% 22% 15% 15% 7% 16% 20% 14% 18% 14% 15% 15% 21% 13%
