PEACH STATE POLL -- Fall 2003
R1a. Display of a monument to the Ten Commandments in a public school or government building?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
Display of a monument to the Ten Commandments in a public school or government building? Strongly approve 59% 54% 64% 55% 63% 60% 59% 60% 51% 61% 61% 59% 64% 68% 65% 48% 44% 74% 58% 55% 66% 59% 44%
Mildly approve 13% 12% 14% 13% 13% 14% 12% 17% 14% 10% 16% 15% 9% 14% 12% 11% 19% 12% 10% 15% 14% 14% 12%
Neither approve nor disapprove (vol.) 8% 9% 7% 10% 6% 6% 9% 9% 10% 6% 4% 9% 11% 7% 5% 9% 11% 4% 6% 8% 7% 8% 7%
Mildly disapprove 6% 7% 5% 6% 6% 6% 5% 5% 7% 5% 8% 5% 5% 3% 5% 9% 8% 4% 9% 5% 5% 5% 8%
Strongly disapprove 13% 16% 9% 16% 10% 12% 13% 9% 16% 16% 11% 10% 9% 6% 11% 22% 18% 5% 16% 15% 7% 13% 27%
Refused (vol.) 1% 1% 1% 1% 2% 1% 1%
2% 1% 1% 2% 1% 2% 2% 1%
1% 1% 1% 1% 1% 2%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R1b. The use of state funds to support social programs such as day care or drug rehabilitation run by Islamic religious organizations?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
The use of state funds to support social programs such as day care or drug rehabilitation run by Islamic religious organizations? Strongly approve 19% 20% 17% 19% 18% 13% 27% 23% 23% 15% 19% 12% 15% 23% 18% 12% 12% 11% 20% 25% 15% 17% 26%
Mildly approve 20% 20% 19% 18% 21% 18% 21% 28% 20% 18% 16% 21% 13% 17% 22% 21% 20% 18% 19% 25% 17% 24% 20%
Neither approve nor disapprove (vol.) 9% 8% 10% 8% 9% 10% 7% 18% 8% 7% 3% 5% 10% 11% 7% 8% 7% 8% 6% 9% 8% 11% 6%
Mildly disapprove 12% 9% 14% 14% 10% 13% 10% 13% 10% 13% 15% 13% 8% 13% 8% 13% 15% 12% 13% 9% 14% 11% 12%
Strongly disapprove 38% 40% 36% 37% 38% 43% 30% 14% 34% 47% 44% 45% 48% 33% 39% 42% 45% 50% 36% 30% 45% 32% 33%
Refused (vol.) 4% 3% 4% 3% 4% 2% 5% 4% 5% 1% 2% 4% 6% 3% 5% 4% 2% 2% 6% 2% 2% 5% 3%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R1c. The use of state funds to support social programs such as day care or drug rehabilitation run by Christian religious organizations?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
The use of state funds to support social programs such as day care or drug rehabilitation run by Christian religious organizations? Strongly approve 41% 37% 45% 36% 46% 37% 48% 53% 43% 43% 32% 38% 33% 50% 42% 30% 29% 39% 42% 45% 43% 39% 38%
Mildly approve 24% 24% 24% 25% 23% 25% 22% 29% 19% 23% 26% 25% 25% 25% 27% 24% 16% 25% 23% 22% 25% 23% 24%
Neither approve nor disapprove (vol.) 7% 7% 7% 6% 7% 7% 6% 4% 7% 6% 7% 6% 9% 7% 7% 5% 7% 7% 7% 7% 6% 8% 7%
Mildly disapprove 10% 9% 10% 11% 9% 11% 7% 6% 12% 12% 10% 9% 7% 8% 8% 11% 17% 12% 9% 8% 11% 11% 6%
Strongly disapprove 17% 21% 13% 20% 14% 18% 14% 7% 16% 17% 24% 20% 22% 8% 15% 28% 30% 15% 17% 17% 14% 17% 24%
Refused (vol.) 2% 1% 2% 2% 1% 1% 2%
2% 0% 1% 1% 3% 2% 1% 3%
2% 2% 0% 2% 1% 2%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R1d. A non-denominational prayer as part of the official program at a public school ceremony such as a graduation or sporting event?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
A non-denominational prayer as part of the official program at a public school ceremony such as a graduation or sporting event? Strongly approve 62% 56% 69% 55% 70% 67% 58% 58% 57% 63% 70% 69% 67% 72% 67% 47% 57% 77% 61% 58% 74% 59% 45%
Mildly approve 16% 17% 15% 19% 14% 15% 18% 20% 19% 14% 15% 16% 11% 12% 18% 20% 17% 16% 13% 17% 16% 15% 18%
Neither approve nor disapprove (vol.) 6% 7% 5% 7% 5% 4% 6% 6% 5% 4% 4% 4% 10% 6% 4% 5% 5% 1% 6% 9% 1% 11% 4%
Mildly disapprove 5% 4% 5% 4% 5% 5% 5% 10% 1% 3% 6% 4% 5% 4% 2% 9% 6% 1% 6% 4% 3% 3% 11%
Strongly disapprove 10% 14% 6% 13% 7% 8% 12% 7% 15% 16% 4% 6% 5% 5% 8% 19% 14% 4% 13% 10% 4% 10% 22%
Refused (vol.) 1% 1% 2% 3% 0% 1% 2%
3%
1% 1% 2% 2% 1% 2%
1% 1% 1% 1% 2% 1%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R1e. Display of a verse from the Koran-the Islamic holy book-in a public school or government building?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
Display of a verse from the Koran-the Islamic holy book-in a public school or government building? Strongly approve 16% 16% 17% 17% 16% 14% 22% 28% 19% 10% 11% 13% 20% 20% 16% 13% 15% 13% 16% 22% 17% 14% 22%
Mildly approve 17% 15% 19% 13% 21% 18% 14% 15% 19% 18% 18% 19% 10% 15% 19% 17% 19% 18% 17% 17% 18% 20% 11%
Neither approve nor disapprove (vol.) 13% 13% 13% 15% 11% 12% 13% 17% 13% 6% 14% 19% 15% 14% 12% 9% 15% 11% 9% 16% 11% 16% 6%
Mildly disapprove 11% 10% 11% 12% 9% 9% 12% 13% 9% 14% 9% 9% 7% 12% 9% 11% 6% 10% 13% 8% 10% 10% 11%
Strongly disapprove 40% 44% 37% 41% 39% 43% 36% 26% 37% 51% 45% 36% 39% 35% 42% 48% 45% 45% 42% 35% 41% 37% 48%
Refused (vol.) 3% 3% 4% 2% 4% 3% 4% 2% 3% 1% 3% 4% 8% 5% 3% 3%
2% 4% 2% 2% 3% 2%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R2. Some people believe that posting the Ten Commandments in a courthouse sends a message that the justice system gives special consideration to Jews and Christians over those who belong to other religions.


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
Some people believe that posting the Ten Commandments in a courthouse sends a message that the justice system gives special consideration to Jews and Christians over those who belong to other religions. Completely agree 15% 14% 15% 16% 14% 13% 18% 19% 15% 15% 14% 11% 14% 14% 13% 16% 19% 9% 19% 12% 12% 12% 27%
Somewhat agree 7% 8% 5% 6% 7% 6% 8% 6% 8% 8% 4% 12% 4% 8% 3% 9% 8% 4% 8% 8% 5% 8% 9%
Somewhat disagree 16% 17% 15% 17% 16% 14% 20% 30% 17% 10% 17% 9% 12% 19% 13% 12% 21% 12% 17% 17% 17% 15% 16%
Completely disagree 58% 55% 61% 58% 59% 64% 50% 44% 58% 66% 61% 63% 61% 55% 68% 59% 52% 74% 52% 57% 64% 60% 45%
DKRefused (vol.) 4% 5% 3% 3% 5% 4% 3% 2% 3% 1% 4% 6% 9% 4% 3% 5%
1% 3% 6% 1% 4% 3%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R3. Some people believe that the phrase 'One Nation Under God' should be taken out of the pledge of allegiance.


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
Some people believe that the phrase "One Nation Under God" should be taken out of the pledge of allegiance. Completely agree 8% 11% 5% 10% 6% 7% 11% 4% 11% 13% 6% 3% 5% 6% 9% 10% 9% 3% 13% 9% 5% 5% 19%
Somewhat agree 3% 3% 3% 4% 2% 2% 5% 4% 4% 3% 3%
2% 2% 3% 3% 5% 1% 3% 5% 1% 6% 3%
Somewhat disagree 7% 7% 6% 8% 6% 6% 8% 6% 11% 5% 7% 7% 3% 6% 8% 4% 11% 4% 5% 11% 6% 5% 12%
Completely disagree 80% 73% 86% 74% 84% 85% 72% 86% 71% 79% 82% 86% 80% 84% 80% 79% 71% 92% 77% 68% 88% 81% 63%
DKRefused (vol.) 3% 5% 1% 4% 2% 1% 4%
3% 1% 2% 4% 9% 2% 0% 4% 5% 0% 2% 7% 0% 3% 3%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R4. Do you think federal courts have generally been supportive, neutral, or hostile toward Christian religions in their rulings?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
Do you think federal courts have generally been supportive, neutral, or hostile toward Christian religions in their rulings? Supportive 14% 15% 12% 16% 11% 10% 20% 18% 17% 16% 11% 7% 7% 13% 13% 16% 13% 4% 19% 13% 9% 14% 24%
Neutral 41% 42% 41% 40% 42% 41% 44% 53% 50% 39% 38% 40% 25% 37% 46% 44% 41% 41% 42% 44% 37% 44% 51%
Hostile 35% 33% 37% 36% 34% 40% 28% 23% 24% 37% 41% 41% 51% 40% 30% 29% 43% 48% 31% 30% 45% 33% 18%
DKRefused (vol.) 10% 9% 11% 7% 13% 10% 8% 7% 10% 8% 10% 12% 17% 10% 11% 10% 4% 7% 8% 13% 9% 9% 7%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R5. (A) They are trying to make our’s into a godless society, or (B) they are trying to protect themselves and others from having religion forced upon them?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
Which of the following statements comes closer to your opinion about why some people file lawsuits opposing such things as prayer in public schools or displays of religious symbols in government buildings: They are trying to make our's into a godless society 40% 36% 44% 37% 44% 48% 29% 31% 35% 45% 48% 46% 45% 43% 44% 35% 38% 59% 33% 34% 53% 35% 23%
They are trying to protect people from having religion force 45% 48% 42% 48% 42% 36% 61% 55% 55% 42% 38% 41% 31% 45% 41% 51% 43% 26% 54% 53% 35% 50% 64%
Equally close to A and B (vol.) 3% 4% 3% 4% 3% 4% 3% 5% 4% 4% 2% 2% 2% 2% 5% 3% 4% 4% 4% 2% 2% 4% 3%
Close to neither A nor B (vol.) 5% 6% 4% 5% 5% 7% 2% 4% 4% 5% 6% 6% 7% 3% 6% 4% 10% 5% 4% 4% 4% 6% 5%
DKRefused (vol.) 6% 6% 7% 6% 6% 6% 6% 5% 3% 5% 6% 5% 15% 6% 5% 6% 5% 5% 5% 7% 5% 5% 5%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R6. In general, do you believe it is appropriate or inappropriate to use taxpayer money to fund social programs run by faith-based organizations?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
In general, do you believe it is appropriate or inappropriate to use taxpayer money to fund social programs run by faith-based organizations? Appropriate 40% 38% 42% 38% 42% 40% 40% 51% 45% 39% 38% 31% 28% 37% 46% 38% 39% 47% 40% 40% 43% 39% 39%
Inappropriate 47% 52% 43% 51% 44% 47% 49% 39% 46% 49% 50% 52% 55% 50% 43% 47% 50% 38% 50% 47% 46% 47% 51%
It depends (vol.) 7% 6% 9% 7% 8% 8% 5% 8% 5% 9% 8% 11% 5% 6% 7% 9% 11% 11% 4% 7% 7% 9% 6%
DKRefused (vol.) 6% 5% 6% 4% 7% 4% 6% 2% 4% 3% 4% 6% 12% 7% 4% 5% 0% 4% 6% 6% 4% 5% 4%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R7. In general, would you rather see religious and spiritual values have greater influence in politics and public life than they do now, less influence, or about the same influence as they do now?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
In general, would you rather see religious and spiritual values have greater influence in politics and public life than they do now, less influence, or about the same influence as they do now? Greater 52% 46% 58% 48% 56% 55% 48% 46% 49% 53% 53% 56% 55% 58% 56% 41% 47% 64% 51% 45% 60% 52% 35%
Less 14% 19% 10% 18% 11% 13% 17% 13% 20% 18% 12% 12% 8% 8% 14% 22% 21% 7% 17% 20% 9% 15% 30%
About the same 30% 31% 29% 31% 29% 29% 32% 38% 29% 27% 32% 28% 29% 30% 28% 31% 31% 27% 30% 29% 28% 32% 33%
DKRefused (vol.) 4% 5% 3% 4% 4% 3% 3% 3% 2% 2% 3% 5% 8% 4% 1% 6% 1% 2% 2% 7% 3% 1% 2%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154