PEACH STATE POLL -- Spring 2003
Q1. What do you consider the most important problem facing this country today?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
What do you consider the most important problem facing this country (the U.S.A.) today? Terrorism & security 44% 44% 44% 35% 53% 47% 39% 48% 39% 45% 46% 36% 48% 49% 47% 38% 38%
Economy in general 15% 15% 15% 19% 12% 15% 15% 2% 16% 17% 20% 19% 19% 10% 11% 26% 16%
Unemployment/jobs/poverty 6% 7% 6% 8% 5% 4% 11% 10% 5% 7% 6% 3% 6% 10% 4% 6% 1%
Education 4% 2% 6% 5% 4% 5% 4% 8% 5% 4% 4% 1%
1% 4% 6% 9%
Decline in Values 5% 4% 6% 3% 7% 6% 3% 6% 5% 5% 3% 5% 8% 4% 5% 6% 6%
Crime/violence/drugs 3% 1% 4% 2% 3% 2% 5% 4% 1% 4% 3% 3% 0% 4% 5% 1%
Poor health care/hospitals, high cost of health care 2% 3% 1% 1% 3% 2% 1% 1% 1% 4% 1% 3% 3% 1% 1% 4% 1%
Energy 0% 0%
0% 0% 0% 0%
1%
0%




1%
Other non-economic problem 7% 8% 6% 9% 6% 6% 7% 10% 6% 6% 6% 11% 6% 7% 9% 6% 7%
Foreign Aid/foreign policy 2% 3% 0% 1% 2% 1% 2% 0% 3% 1% 2% 2%

0% 1% 8%
Dissatisfaction with government or taxes 8% 8% 8% 14% 2% 8% 6% 6% 13% 6% 5% 10% 5% 10% 7% 5% 10%
No opinion 4% 4% 4% 3% 5% 3% 6% 6% 6% 2% 3% 5% 4% 5% 6% 1% 2%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q2. What do you consider the most important problem facing the state of Georgia today?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
What do you consider the most important problem facing the state of Georgia today? Education 20% 19% 21% 17% 23% 23% 15% 18% 23% 21% 25% 23% 10% 10% 21% 27% 28%
Jobs/Unemployment/economy 25% 28% 23% 28% 23% 22% 31% 9% 30% 28% 29% 25% 29% 18% 28% 29% 29%
Crime/violence/drugs 5% 5% 5% 3% 7% 2% 10% 14% 3% 5% 5%
2% 10% 5% 1%
Urban sprall/unmanaged growth 4% 7% 0% 4% 3% 5% 2% 5% 3% 3% 4% 2% 5% 3% 5% 5% 2%
Energy - energy prices/environment/pollution 1% 2% 1% 1% 2% 2% 0% 1% 2% 1% 0% 2% 1% 1% 0% 1% 2%
Dissatisfaction with government 12% 11% 14% 13% 11% 14% 8% 9% 12% 9% 15% 16% 17% 9% 12% 12% 19%
racism/discrimination/equal opportunity 2% 3% 1% 2% 1% 1% 2% 6% 1% 1%
1% 0% 2% 1% 0% 4%
Terrorism/war/security/defense 2% 2% 3% 2% 2% 2% 1% 2% 0% 2% 2% 2% 7% 3% 2% 2% 1%
Other 12% 10% 13% 10% 13% 10% 13% 14% 8% 14% 12% 15% 11% 17% 11% 8% 8%
State Flag 5% 6% 4% 7% 3% 4% 7% 7% 5% 4% 3% 7% 5% 7% 3% 7% 4%
No opinion 12% 8% 16% 12% 12% 13% 9% 16% 14% 13% 5% 6% 14% 19% 12% 7% 4%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q3. In general, are you satisfied or dissatisfied with the way things are going in Georgia?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
In general, are you satisfied or dissatisfied with the way things are going in Georgia? Very satisfied 15% 15% 14% 17% 13% 18% 8% 22% 15% 11% 12% 12% 16% 19% 9% 17% 13%
Somewhat satisfied 46% 44% 48% 47% 46% 52% 37% 49% 42% 51% 44% 51% 43% 42% 52% 46% 47%
Somewhat dissatisfied 24% 23% 24% 19% 28% 17% 34% 15% 28% 26% 26% 19% 22% 20% 31% 17% 26%
Very dissatisfied 11% 12% 9% 12% 9% 8% 16% 12% 8% 6% 14% 11% 16% 13% 5% 14% 10%
Dont Know No Opinion (vol.) 5% 5% 5% 6% 4% 5% 6% 1% 7% 5% 4% 7% 4% 6% 3% 7% 4%
Refused (vol.) 0% 0%

0%
0%



0%



0%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q4. How would you rate economic conditions in Georgia today -- as excellent, good, fair, or poor?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
How would you rate economic conditions in Georgia today _ as excellent, good, fair, or poor? Excellent 3% 3% 2% 4% 2% 3% 2% 2% 5% 2% 2% 2% 1% 4% 2% 3% 1%
Good 27% 27% 27% 29% 25% 31% 19% 31% 17% 30% 27% 32% 34% 21% 33% 29% 26%
Fair 51% 52% 50% 47% 55% 49% 55% 49% 56% 53% 47% 53% 44% 54% 48% 50% 53%
Poor 18% 16% 20% 19% 18% 15% 24% 17% 22% 13% 24% 14% 19% 20% 17% 17% 19%
Dont knowNo Opinion (vol.) 1% 1% 1% 1% 0% 1%
1%
1%

1% 1% 0% 0% 1%
Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q5. Would you say that at the present time, the people of Georgia are better off financially, worse off, or just about the same as they were four years ago?

Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work
Would you say that at the present time, the people of Georgia are better off financially, worse off, or just about the same as they were four years ago? Better off 14% 12% 16% 17% 11% 14% 13% 17% 13% 16% 12% 11% 14% 16% 17% 13% 6%
Just about the same 34% 29% 40% 36% 33% 35% 33% 30% 31% 42% 32% 39% 33% 41% 28% 35% 31%
Worse off 47% 53% 41% 41% 52% 46% 49% 40% 51% 40% 53% 46% 50% 37% 52% 46% 55%
Dont Know No Opinion (vol.) 5% 7% 4% 5% 5% 5% 5% 13% 5% 2% 3% 3% 4% 5% 3% 6% 8%
Refused (vol.) 0% 0% 0% 0% 0% 0%




1%

0%

Total Count 800 400 400 384 416 610 173 68 100 175 193 125 122 238 215 191 153

PEACH STATE POLL -- Spring 2003
Q6. How about you and your family, would you say youre better off financially, worse off, or about the same as you were four years ago?

Total Atlanta vs. the rest of the state