PEACH STATE POLL -- Fall 2003
R1a. Display of a monument to the Ten Commandments in a public school or government building?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
Display of a monument to the Ten Commandments in a public school or government building? Strongly approve 59% 54% 64% 55% 63% 60% 59% 60% 51% 61% 61% 59% 64% 68% 65% 48% 44% 74% 58% 55% 66% 59% 44%
Mildly approve 13% 12% 14% 13% 13% 14% 12% 17% 14% 10% 16% 15% 9% 14% 12% 11% 19% 12% 10% 15% 14% 14% 12%
Neither approve nor disapprove (vol.) 8% 9% 7% 10% 6% 6% 9% 9% 10% 6% 4% 9% 11% 7% 5% 9% 11% 4% 6% 8% 7% 8% 7%
Mildly disapprove 6% 7% 5% 6% 6% 6% 5% 5% 7% 5% 8% 5% 5% 3% 5% 9% 8% 4% 9% 5% 5% 5% 8%
Strongly disapprove 13% 16% 9% 16% 10% 12% 13% 9% 16% 16% 11% 10% 9% 6% 11% 22% 18% 5% 16% 15% 7% 13% 27%
Refused (vol.) 1% 1% 1% 1% 2% 1% 1%
2% 1% 1% 2% 1% 2% 2% 1%
1% 1% 1% 1% 1% 2%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R1b. The use of state funds to support social programs such as day care or drug rehabilitation run by Islamic religious organizations?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
The use of state funds to support social programs such as day care or drug rehabilitation run by Islamic religious organizations? Strongly approve 19% 20% 17% 19% 18% 13% 27% 23% 23% 15% 19% 12% 15% 23% 18% 12% 12% 11% 20% 25% 15% 17% 26%
Mildly approve 20% 20% 19% 18% 21% 18% 21% 28% 20% 18% 16% 21% 13% 17% 22% 21% 20% 18% 19% 25% 17% 24% 20%
Neither approve nor disapprove (vol.) 9% 8% 10% 8% 9% 10% 7% 18% 8% 7% 3% 5% 10% 11% 7% 8% 7% 8% 6% 9% 8% 11% 6%
Mildly disapprove 12% 9% 14% 14% 10% 13% 10% 13% 10% 13% 15% 13% 8% 13% 8% 13% 15% 12% 13% 9% 14% 11% 12%
Strongly disapprove 38% 40% 36% 37% 38% 43% 30% 14% 34% 47% 44% 45% 48% 33% 39% 42% 45% 50% 36% 30% 45% 32% 33%
Refused (vol.) 4% 3% 4% 3% 4% 2% 5% 4% 5% 1% 2% 4% 6% 3% 5% 4% 2% 2% 6% 2% 2% 5% 3%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R1c. The use of state funds to support social programs such as day care or drug rehabilitation run by Christian religious organizations?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
The use of state funds to support social programs such as day care or drug rehabilitation run by Christian religious organizations? Strongly approve 41% 37% 45% 36% 46% 37% 48% 53% 43% 43% 32% 38% 33% 50% 42% 30% 29% 39% 42% 45% 43% 39% 38%
Mildly approve 24% 24% 24% 25% 23% 25% 22% 29% 19% 23% 26% 25% 25% 25% 27% 24% 16% 25% 23% 22% 25% 23% 24%
Neither approve nor disapprove (vol.) 7% 7% 7% 6% 7% 7% 6% 4% 7% 6% 7% 6% 9% 7% 7% 5% 7% 7% 7% 7% 6% 8% 7%
Mildly disapprove 10% 9% 10% 11% 9% 11% 7% 6% 12% 12% 10% 9% 7% 8% 8% 11% 17% 12% 9% 8% 11% 11% 6%
Strongly disapprove 17% 21% 13% 20% 14% 18% 14% 7% 16% 17% 24% 20% 22% 8% 15% 28% 30% 15% 17% 17% 14% 17% 24%
Refused (vol.) 2% 1% 2% 2% 1% 1% 2%
2% 0% 1% 1% 3% 2% 1% 3%
2% 2% 0% 2% 1% 2%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R1d. A non-denominational prayer as part of the official program at a public school ceremony such as a graduation or sporting event?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
A non-denominational prayer as part of the official program at a public school ceremony such as a graduation or sporting event? Strongly approve 62% 56% 69% 55% 70% 67% 58% 58% 57% 63% 70% 69% 67% 72% 67% 47% 57% 77% 61% 58% 74% 59% 45%
Mildly approve 16% 17% 15% 19% 14% 15% 18% 20% 19% 14% 15% 16% 11% 12% 18% 20% 17% 16% 13% 17% 16% 15% 18%
Neither approve nor disapprove (vol.) 6% 7% 5% 7% 5% 4% 6% 6% 5% 4% 4% 4% 10% 6% 4% 5% 5% 1% 6% 9% 1% 11% 4%
Mildly disapprove 5% 4% 5% 4% 5% 5% 5% 10% 1% 3% 6% 4% 5% 4% 2% 9% 6% 1% 6% 4% 3% 3% 11%
Strongly disapprove 10% 14% 6% 13% 7% 8% 12% 7% 15% 16% 4% 6% 5% 5% 8% 19% 14% 4% 13% 10% 4% 10% 22%
Refused (vol.) 1% 1% 2% 3% 0% 1% 2%
3%
1% 1% 2% 2% 1% 2%
1% 1% 1% 1% 2% 1%
Total Count 807 403 404 401 406 570 216 88 143 144 175 126 109 272 215 184 126 242 236 214 366 251 154

PEACH STATE POLL -- Fall 2003
R1e. Display of a verse from the Koran-the Islamic holy book-in a public school or government building?


Total Atlanta vs. the rest of the state Respondent's Gender Race Aggregated Respondent's Age Level of Education Political Party Preference Political Ideology
Atlanta Region Rest of the state Male Female White Nonwhite 18 - 25 years old 26 - 35 years old 36 - 45 years old 46 - 55 years old 56 - 65 years old 66 and older High School Diploma or Less Some College College Degree Post Grad Work Republican Democrat Independent Conservative Moderate Liberal
Display of a verse from the Koran-the Islamic holy book-in a public school or government building? Strongly approve 16% 16% 17% 17% 16% 14% 22% 28% 19% 10% 11% 13% 20% 20% 16% 13% 15% 13% 16% 22% 17% 14% 22%
Mildly approve 17% 15% 19% 13% 21% 18% 14% 15% 19% 18% 18% 19% 10% 15% 19% 17% 19% 18% 17% 17% 18% 20% 11%
Neither approve nor disapprove (vol.) 13% 13% 13% 15% 11% 12% 13% 17% 13% 6% 14% 19% 15% 14% 12% 9% 15% 11% 9% 16% 11% 16% 6%
Mildly disapprove 11% 10% 11% 12% 9% 9% 12% 13% 9% 14% 9%